Flight path · N799WW
— → KCLE
Take-off not observed → Cleveland · 25/09/2026
Departure
Take-off not observed
09/25/26, 08:03 PM UTC
- Duration
- 32 min
- Distance
- 287 km
- Max. altitude
- 15,700 ft
- CO₂ (estimated)
- 708 kg
More flights of this jet
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 10/04/26, 04:31 PMairborne | KCLECleveland | airborne | 1 h 31 min | 1,198 km | 2 t |
| 10/03/26, 05:46 PM | KAPFNaples | KCLECleveland | 2 h 20 min | 1,805 km | 3.1 t |
| 10/03/26, 04:30 PM | KPBIWest Palm Beach | KAPFNaples | 24 min | 207 km | 531 kg |
| 10/03/26, 12:59 PM | KCGFCleveland | KPBIWest Palm Beach | 2 h 20 min | 1,782 km | 3.1 t |
| 10/03/26, 11:58 AM | KCLECleveland | KCGFCleveland | 7 min | 35 km | 155 kg |
| 09/29/26, 04:06 PM | KERIErie | KCLECleveland | 17 min | 159 km | 376 kg |
| 09/29/26, 11:21 AM | KCLECleveland | KERIErie | 22 min | 187 km | 487 kg |
| 09/28/26, 07:23 PM | KSRQSarasota/Bradenton | KCLECleveland | 2 h 04 min | 1,601 km | 2.7 t |
| 09/28/26, 05:41 PM | KMIAMiami | KSRQSarasota/Bradenton | 34 min | 327 km | 752 kg |
| 09/28/26, 12:45 PM | not observed | KMIAMiami | 2 h 20 min | 1,769 km | 3.1 t |
Times in UTC.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].