Flight path · N47AA
KPWA → KSEZ
Oklahoma City → Sedona · 18/09/2026
- Duration
- 2 h 42 min
- Distance
- 1,296 km
- Max. altitude
- 31,025 ft
- CO₂ (estimated)
- 3.6 t
More flights of this jet
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 09/30/26, 12:37 AM | not observed | KPWAOklahoma City | 58 min | 455 km | 1.3 t |
| 09/29/26, 07:15 PMsignal lost | KPWAOklahoma City | not observed | 1 h 05 min | 486 km | 1.4 t |
| 09/27/26, 11:03 PM | not observed | KPWAOklahoma City | 2 h 03 min | 988 km | 2.7 t |
| 09/27/26, 08:01 PM | KPOUPoughkeepsie | KSIVSullivan | 2 h 13 min | 1,215 km | 2.9 t |
| 09/25/26, 08:03 PM | not observed | KPOUPoughkeepsie | 2 h 23 min | 1,199 km | 3.2 t |
| 09/25/26, 05:20 PM | KPWAOklahoma City | KRSVRobinson | 1 h 52 min | 971 km | 2.5 t |
| 09/21/26, 09:47 PM | not observed | KPWAOklahoma City | 3 h 21 min | 512 km | 4.4 t |
| 09/21/26, 01:45 PM | KPWAOklahoma City | not observed | 1 h 05 min | 473 km | 1.4 t |
| 09/20/26, 05:58 PM | KSEZSedona | KPWAOklahoma City | 2 h 17 min | 1,304 km | 3 t |
Times in UTC.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].