Flight path · 9H-VIN
— → OMDW
Take-off not observed → Jebel Ali · 02/10/2026
Departure
Take-off not observed
10/02/26, 01:21 PM UTC
- Duration
- 6 h 47 min
- Distance
- 5,772 km
- Max. altitude
- 49,025 ft
- CO₂ (estimated)
- 38.6 t
More flights of this jet
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 10/04/26, 01:02 AM | KBOSBoston | KEWRNewark | 54 min | 483 km | 5.1 t |
| 10/03/26, 03:10 PM | LMMLLuqa | KBOSBoston | 8 h 34 min | 9,570 km | 48.7 t |
| 10/03/26, 05:35 AM | VABBMumbai | LMMLLuqa | 7 h 23 min | 6,216 km | 42 t |
| 10/02/26, 10:04 PM | OMDWJebel Ali | VABBMumbai | 2 h 37 min | 2,244 km | 14.9 t |
| 10/01/26, 07:53 AM | LEMDMadrid | LFPBParis | 1 h 32 min | 1,197 km | 8.7 t |
| 09/30/26, 04:26 AM | OMADAl Bateen Executive Airport | LEMDMadrid | 7 h 16 min | 6,117 km | 41.3 t |
| 09/30/26, 02:08 AM | OMDWJebel Ali | OMADAl Bateen Executive Airport | 21 min | 131 km | 2 t |
| 09/29/26, 07:15 AM | EGKBLondon | OMDWJebel Ali | 7 h 30 min | 6,302 km | 42.7 t |
| 09/28/26, 08:50 AM | EGPNDundee | EGKBLondon | 1 h 03 min | 737 km | 6 t |
| 09/27/26, 11:55 PM | KPDKAtlanta | EGPNDundee | 7 h 20 min | 6,553 km | 41.7 t |
Times in UTC.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].