Flight path · N377VJ
KJPX → KLEB
East Hampton → Lebanon · 16/09/2026
- Duration
- 46 min
- Distance
- 299 km
- Max. altitude
- 15,175 ft
- CO₂ (estimated)
- 460 kg
More flights of this jet
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 09/16/26, 08:21 PMairborne | KLEBLebanon | airborne | 0 min | 5 km | 0 kg |
| 09/16/26, 04:32 PM | KBOSBoston | KJPXEast Hampton | 28 min | 190 km | 280 kg |
| 09/16/26, 03:26 PM | not observed | KBOSBoston | 30 min | 155 km | 300 kg |
| 09/16/26, 02:06 PM | KOXCOxford | KACKNantucket | 38 min | 269 km | 380 kg |
| 09/15/26, 10:41 PM | KJFKNew York | KOXCOxford | 20 min | 124 km | 200 kg |
| 09/15/26, 09:07 PM | KUUUNewport | KJFKNew York | 35 min | 234 km | 350 kg |
| 09/15/26, 07:28 PM | KTEBTeterboro | KUUUNewport | 40 min | 269 km | 400 kg |
| 09/15/26, 05:39 PM | KIADDulles | KTEBTeterboro | 56 min | 389 km | 560 kg |
| 09/15/26, 12:00 PM | KN12Lakewood | KIADDulles | 57 min | 398 km | 570 kg |
| 09/14/26, 06:31 PM | KJPXEast Hampton | KNELLakehurst | 34 min | 201 km | 340 kg |
Times in UTC.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].