Landed: ···· → VABO · 11/03/26, 11:02 AM UTC Open flight page →
Statistics
Last 30 days
- Flights
- 15
- Flight hours
- 22.5
- Distance
- 12,739 km
- CO₂
- 92.6 t
Year to date
- Flights
- 20
- Flight hours
- 26.9
- Distance
- 15,503 km
- CO₂
- 111 t
Flight history
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 11/03/26, 11:02 AM | not observed | VABOVadodara | 34 min | 368 km | 2.3 t |
| 11/01/26, 07:06 AMsignal lost | not observed | not observed | 1 h 17 min | 460 km | 5.3 t |
| 11/01/26, 03:29 AM | not observed | not observed | 1 h 22 min | 1,033 km | 5.6 t |
| 10/29/26, 01:04 AM | not observed | VIDPNew Delhi | 3 h 05 min | 2,042 km | 12.7 t |
| 10/28/26, 04:25 AMsignal lost | VABOVadodara | not observed | 4 h 40 min | 2,159 km | 19.2 t |
| 10/25/26, 12:16 PMsignal lost | not observed | not observed | 3 h 17 min | 881 km | 13.5 t |
| 10/24/26, 10:55 AMsignal lost | not observed | not observed | 49 min | 675 km | 3.4 t |
| 10/24/26, 04:43 AMsignal lost | not observed | not observed | 0 min | 0 km | 0 kg |
| 10/14/26, 04:16 PM | not observed | VABBMumbai | 54 min | 254 km | 3.7 t |
| 10/14/26, 08:48 AMsignal lost | VAJJMumbai | not observed | 11 min | 92 km | 753 kg |
| 10/13/26, 02:40 PM | not observed | VABBMumbai | 30 min | 247 km | 2.1 t |
| 10/13/26, 04:57 AMsignal lost | VABBMumbai | not observed | 28 min | 325 km | 1.9 t |
| 10/10/26, 01:46 PM | VAPOPune | VABBMumbaiRoute → | 23 min | 170 km | 1.6 t |
| 10/10/26, 08:05 AM | OMDWJebel Ali | VAPOPuneRoute → | 2 h 49 min | 2,266 km | 11.6 t |
| 10/08/26, 07:01 AM | not observed | OMDWJebel Ali | 2 h 13 min | 1,767 km | 9.1 t |
| 09/22/26, 09:11 AMsignal lost | not observed | not observed | 1 h 25 min | 480 km | 5.8 t |
| 09/22/26, 05:56 AM | not observed | VOGODabolim | 1 h 06 min | 828 km | 4.5 t |
| 09/17/26, 02:07 AMsignal lost | VABBMumbai | not observed | 22 min | 271 km | 1.5 t |
| 09/17/26, 01:16 AM | not observed | VABBMumbai | 27 min | 246 km | 1.8 t |
| 09/15/26, 07:59 AMsignal lost | not observed | not observed | 1 h 04 min | 939 km | 4.4 t |
Routes flown by this jet
VT-FLX FAQ
Who owns VT-FLX?
We have no registry entry with an owner for VT-FLX.
What aircraft type is VT-FLX?
VT-FLX is a Dassault Falcon 2000 (ICAO type designator F2TH) in the Heavy jet class.
Where is VT-FLX right now?
At the time this page was generated (11/03/26, 12:40 PM UTC), VT-FLX was not being received via ADS-B. Last recorded: VT-FLX from unknown to Vadodara on 11/03/26, 11:02 AM UTC. As soon as signals are received again, the position appears on the live map above.
How often does VT-FLX fly?
In the last 30 days we recorded 15 flights with 22.5 flight hours; year to date they emitted an estimated 111 t of CO₂.
All times in UTC.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request
Corrections to [email protected].