Private jet tracker · KLOM
Private jets at Philadelphia
Wings Field, US
14 business jet arrivals and 12 departures in the last 30 days
- Arrivals
- 14
- Departures
- 12
Highlighted in gold: jets that public sources attribute to a well-known person.
Arrivals (last 30 days)
| Date (UTC) | Jet | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|---|
| 09/16/26, 03:01 PM | N848TWPC12 | KHPNWhite Plains | KLOMPhiladelphiaRoute → | 25 min | 162 km | 250 kg |
| 09/16/26, 01:50 PM | N292AFPC24 | not observed | KLOMPhiladelphia | 1 h 01 min | 585 km | 1.3 t |
| 09/16/26, 01:51 PM | N690QSC68A | CYHUMontreal | KLOMPhiladelphiaRoute → | 59 min | 669 km | 2.6 t |
| 09/16/26, 10:59 AM | N95RJBE30 | KXLLAllentown | KLOMPhiladelphiaRoute → | 10 min | 60 km | 147 kg |
| 09/15/26, 08:45 PM | N423QSE55P | not observed | KLOMPhiladelphia | 1 h 23 min | 1,037 km | 1.8 t |
| 09/15/26, 08:16 PM | N8LDSF50 | KTEBTeterboro | KLOMPhiladelphiaRoute → | 20 min | 136 km | 442 kg |
| 09/15/26, 07:27 PM | N800JSPA46 | KOXCOxford | KLOMPhiladelphiaRoute → | 45 min | 231 km | 664 kg |
| 09/15/26, 06:27 PM | N772HMB350 | KBEDBedford | KLOMPhiladelphiaRoute → | 51 min | 422 km | 752 kg |
| 09/15/26, 05:56 PM | N253AFPC12 | KUUUNewport | KLOMPhiladelphiaRoute → | 1 h 03 min | 449 km | 630 kg |
| 09/15/26, 03:44 PM | N727EFC550 | KCHSCharleston | KLOMPhiladelphiaRoute → | 1 h 45 min | 936 km | 2.3 t |
| 09/14/26, 09:29 PM | N1URSF50 | KLNSLancaster | KLOMPhiladelphiaRoute → | 13 min | 90 km | 288 kg |
| 09/14/26, 08:42 PM | N681NGPC12 | KGONGroton (New London) | KLOMPhiladelphiaRoute → | 50 min | 322 km | 500 kg |
| 09/14/26, 07:10 PM | N635AFPC24 | not observed | KLOMPhiladelphia | 1 h 48 min | 1,283 km | 2.4 t |
| 09/14/26, 08:05 PM | N800JSPA46 | KOXCOxford | KLOMPhiladelphiaRoute → | 42 min | 232 km | 619 kg |
Departures (last 30 days)
| Date (UTC) | Jet | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|---|
| 09/16/26, 04:11 PMairborne | N848TWPC12 | KLOMPhiladelphia | airborne | 59 min | 429 km | 590 kg |
| 09/16/26, 03:16 PM | N292AFPC24 | KLOMPhiladelphia | KPNEPhiladelphia | 8 min | 39 km | 177 kg |
| 09/16/26, 11:50 AM | N800JSPA46 | KLOMPhiladelphia | KTTNTrentonRoute → | 10 min | 43 km | 147 kg |
| 09/16/26, 11:15 AM | N423QSE55P | KLOMPhiladelphia | KPWKChicago/Prospect Heights/WheelingRoute → | 1 h 46 min | 1,124 km | 2.3 t |
| 09/16/26, 01:09 AM | N772HMB350 | KLOMPhiladelphia | KBEDBedfordRoute → | 53 min | 424 km | 782 kg |
| 09/15/26, 07:34 PM | N235AFPC12 | KLOMPhiladelphia | KBTVBurlingtonRoute → | 1 h 22 min | 624 km | 821 kg |
| 09/15/26, 07:07 PM | N727EFC550 | KLOMPhiladelphia | KSUAStuartRoute → | 2 h 20 min | 1,547 km | 3.1 t |
| 09/15/26, 05:53 PM | N1URSF50 | KLOMPhiladelphia | KINTWinston SalemRoute → | 1 h 31 min | 753 km | 2 t |
| 09/15/26, 04:13 PM | N777LSSF50 | KLOMPhiladelphia | KHYAHyannisRoute → | 1 h 04 min | 488 km | 1.4 t |
| 09/15/26, 11:47 AM | N800JSPA46 | KLOMPhiladelphia | KOXCOxfordRoute → | 46 min | 231 km | 678 kg |
| 09/14/26, 09:54 PM | N681NGPC12 | KLOMPhiladelphia | KLNSLancasterRoute → | 15 min | 88 km | 150 kg |
| 09/14/26, 09:41 PM | N635AFPC24 | KLOMPhiladelphia | KHPNWhite PlainsRoute → | 26 min | 184 km | 575 kg |
All times in UTC.
Routes to and from Philadelphia
- Oxford → Philadelphia2 flights
- Bedford → Philadelphia1 flight
- Philadelphia → Hyannis1 flight
- Charleston → Philadelphia1 flight
- White Plains → Philadelphia1 flight
- Philadelphia → White Plains1 flight
- Lancaster → Philadelphia1 flight
- Philadelphia → Oxford1 flight
- Philadelphia → Trenton1 flight
- Philadelphia → Bedford1 flight
- Groton (New London) → Philadelphia1 flight
- Philadelphia → Winston Salem1 flight
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].