Zum Hauptinhalt springen

Private jet tracker · KLOM

Private jets at Philadelphia today

Wings Field, US

158 business jet arrivals and 132 departures in the last 30 days

Arrivals
158
Departures
132

Highlighted in gold: jets that public sources attribute to a well-known person.

Arrivals (last 30 days)

Date (UTC)JetFromToDurationDistanceCO₂
11/03/26, 10:23 PMN200FMBE20KPQIPresque IsleKLOMPhiladelphiaRoute →2 h 20 min1,034 km2.1 t
11/03/26, 08:20 PMN800JSPA46KOXCOxfordKLOMPhiladelphiaRoute →48 min236 km708 kg
11/03/26, 06:56 PMN464AFPC12K27KGeorgetownKLOMPhiladelphiaRoute →1 h 46 min835 km1.1 t
11/03/26, 12:04 AMN35CVBE9LKLNSLancasterKLOMPhiladelphiaRoute →21 min107 km310 kg
11/02/26, 09:03 PMN370AFPC12KUUUNewportKLOMPhiladelphiaRoute →1 h 03 min426 km630 kg
11/02/26, 02:44 PMN651WBTBM7KABEAllentownKLOMPhiladelphiaRoute →14 min74 km206 kg
11/01/26, 09:35 PMN200FMBE20KMTNBaltimoreKLOMPhiladelphiaRoute →23 min148 km339 kg
11/01/26, 03:12 PMN560CZC560not observedKLOMPhiladelphia1 h 29 min957 km3.3 t
11/01/26, 02:10 PMN300CHC560not observedKLOMPhiladelphia17 min116 km627 kg
11/01/26, 12:49 PMN54DAC25AKUNVState CollegeKLOMPhiladelphiaRoute →28 min241 km619 kg
10/31/26, 05:26 PMN767BSC56XKISMOrlandoKLOMPhiladelphiaRoute →2 h 07 min1,531 km4.7 t
10/31/26, 05:00 PMN772AMTBM7KILNWilmingtonKLOMPhiladelphiaRoute →1 h 30 min754 km1.3 t
10/31/26, 05:19 PMN2515SPC12KHPNWhite PlainsKLOMPhiladelphiaRoute →25 min167 km250 kg
10/31/26, 03:56 PMN54DAC25AKUNVState CollegeKLOMPhiladelphiaRoute →28 min238 km619 kg
10/31/26, 02:49 PMN253AFPC12KBWIBaltimoreKLOMPhiladelphiaRoute →33 min199 km330 kg
10/30/26, 07:52 PMN800JSPA46KOXCOxfordKLOMPhiladelphiaRoute →47 min233 km693 kg
10/30/26, 04:32 PMN489QSE55Pnot observedKLOMPhiladelphia1 h 31 min1,061 km2 t
10/30/26, 02:01 PMN560CZC560not observedKLOMPhiladelphia18 min138 km664 kg
10/30/26, 12:14 PMN320AFPC12KPWMPortlandKLOMPhiladelphiaRoute →1 h 35 min641 km951 kg
10/30/26, 11:32 AMN538BHPC12KWWDWildwoodKLOMPhiladelphiaRoute →30 min162 km300 kg
10/30/26, 10:44 AMN445NGPC12KRICRichmondKLOMPhiladelphiaRoute →51 min380 km510 kg
10/30/26, 11:00 AMN222FSPA46KMQSCoatesvilleKLOMPhiladelphiaRoute →13 min65 km192 kg
10/29/26, 06:39 PMN200FMBE20KSAVSavannahKLOMPhiladelphiaRoute →2 h 11 min1,063 km1.9 t
10/29/26, 06:22 PMN323LBSF50KRDURaleigh/DurhamKLOMPhiladelphiaRoute →1 h 17 min625 km1.7 t
10/29/26, 03:03 PMN343QSE55PKCHOCharlottesvilleKLOMPhiladelphiaRoute →44 min457 km973 kg
10/28/26, 08:25 PMN800JSPA46KOXCOxfordKLOMPhiladelphiaRoute →44 min229 km649 kg
10/28/26, 03:52 PMN118AFPC12not observedKLOMPhiladelphia38 min272 km380 kg
10/28/26, 01:56 PMN72SEPC12not observedKLOMPhiladelphia2 h 24 min1,207 km1.4 t
10/28/26, 02:21 PMN767BSC56XKABEAllentownKLOMPhiladelphiaRoute →10 min64 km369 kg
10/28/26, 11:54 AMN118AFPC12KPSMPortsmouthKLOMPhiladelphiaRoute →1 h 06 min493 km660 kg

Departures (last 30 days)

Date (UTC)JetFromToDurationDistanceCO₂
11/03/26, 02:17 PMN52KRSF50KLOMPhiladelphiaKWWDWildwoodRoute →23 min148 km509 kg
11/03/26, 11:50 AMN800JSPA46KLOMPhiladelphiaKOXCOxfordRoute →40 min232 km590 kg
11/02/26, 10:43 PMN370AFPC12KLOMPhiladelphiaKCLTCharlotteRoute →1 h 44 min797 km1 t
11/02/26, 10:33 PMN35CVBE9LKLOMPhiladelphiaKLNSLancasterRoute →49 min224 km723 kg
11/02/26, 03:38 PMN651WBTBM7KLOMPhiladelphiaKVRBVero BeachRoute →3 h 01 min1,574 km2.7 t
11/02/26, 11:32 AMN200FMBE20KLOMPhiladelphiaKPQIPresque IsleRoute →2 h 14 min1,046 km2 t
11/01/26, 05:38 PMN1URSF50KLOMPhiladelphiaKLNSLancasterRoute →16 min94 km354 kg
11/01/26, 05:20 PMN560CZC560KLOMPhiladelphiaKWBWWilkes BarreRoute →20 min134 km737 kg
11/01/26, 04:16 PMN253AFPC12KLOMPhiladelphiaKUUUNewportRoute →1 h 11 min534 km710 kg
11/01/26, 03:09 PMN300CHC560KLOMPhiladelphiaKCHSCharlestonRoute →1 h 34 min989 km3.5 t
11/01/26, 01:44 PMN54DAC25AKLOMPhiladelphiaKUNVState CollegeRoute →28 min233 km619 kg
10/31/26, 08:46 PMN767BSC56XKLOMPhiladelphiaKLEXLexingtonRoute →1 h 30 min866 km3.3 t
10/31/26, 07:45 PMN343QSE55PKLOMPhiladelphiaKTEBTeterboroRoute →24 min165 km531 kg
10/31/26, 06:22 PMN2515SPC12KLOMPhiladelphiaKOXCOxfordRoute →33 min235 km330 kg
10/31/26, 05:14 PMN54DAC25AKLOMPhiladelphiaKUNVState CollegeRoute →29 min234 km641 kg
10/31/26, 11:54 AMN323LBSF50KLOMPhiladelphiaKORFNorfolkRoute →54 min409 km1.2 t
10/30/26, 08:58 PMN489QSE55PKLOMPhiladelphiaKBAFWestfield/SpringfieldRoute →50 min468 km1.1 t
10/30/26, 06:06 PMN445NGPC12KLOMPhiladelphiaKRICRichmondRoute →53 min385 km530 kg
10/30/26, 03:06 PMN320AFPC12KLOMPhiladelphiaKHSTHomesteadRoute →3 h 47 min1,809 km2.3 t
10/30/26, 01:32 PMN772AMTBM7KLOMPhiladelphiaKILNWilmingtonRoute →1 h 48 min770 km1.6 t
10/30/26, 12:30 PMN538BHPC12KLOMPhiladelphianot observed3 h 28 min1,296 km2.1 t
10/30/26, 11:55 AMN800JSPA46KLOMPhiladelphiaKOXCOxfordRoute →43 min233 km634 kg
10/30/26, 11:45 AMN222FSPA46KLOMPhiladelphiaKGHGMarshfieldRoute →1 h 52 min577 km1.7 t
10/29/26, 09:36 PMN200FMBE20KLOMPhiladelphiaKCXYHarrisburgRoute →31 min187 km457 kg
10/29/26, 12:20 PMN2515SPC12KLOMPhiladelphiaKHPNWhite PlainsRoute →26 min181 km260 kg
10/29/26, 12:07 PMN323LBSF50KLOMPhiladelphiaKDPAChicago/West ChicagoRoute →2 h 29 min1,184 km3.3 t
10/28/26, 05:40 PMN72SEPC12KLOMPhiladelphiaKTTNTrentonRoute →11 min64 km110 kg
10/28/26, 05:23 PMN767BSC56XKLOMPhiladelphiaKISMOrlandoRoute →2 h 14 min1,532 km4.9 t
10/28/26, 02:42 PMN118AFPC12KLOMPhiladelphiaKGBRGreat BarringtonRoute →40 min307 km400 kg
10/28/26, 11:17 AMN800JSPA46KLOMPhiladelphiaKOXCOxfordRoute →43 min227 km634 kg

All times in UTC.

Weather & airport info KLOM

Current weather

Good visual conditions (VFR)observed 04 Nov, 03:15 UTC
Wind
Calm
Visibility
10 km or more
Clouds
no significant clouds
Temperature
10 °C (dew point 10 °C)
Pressure (QNH)
1,025 hPa
Original weather report (METAR)
METAR KLOM 040315Z AUTO 00000KT 10SM CLR 10/10 A3027 RMK AO2 TSNO

Airport

Elevation
302 ft (92 m)
Sunrise / Sunset
06:33 / 16:55 local time

Runways

RunwayLengthSurfaceLighted
06/241,128 m (3,700 ft)asphaltyes

Radio frequencies

  • Clearance: 118.55
  • UNICOM: 123

For information only, not for flight planning. Weather can change quickly; always rely on official reports. Sources: aviationweather.gov (NOAA), OurAirports.

Airport map KLOM

Full screen →

Runways white, taxiways yellow with designators, closed taxiways and runways per NOTAM in red.

RunwayTaxiwayclosed (NOTAM)Map data: © Mapbox © OpenStreetMap, imagery © Maxar

Official charts (FAA)

Cycle 2611, valid until 0901Z 11/26/26

For information only, not for navigation. Always use current official charts and NOTAMs.

Current NOTAMs for KLOM(3)

NOTAMs (Notices to Air Missions) announce short-term changes at an airport: closed runways or taxiways, unserviceable approach aids, obstacles, airspace restrictions.

  • Out of serviceObstacle lights: unserviceable11/001· until 03 Mar, 21:17 UTC

    Obstacle light on tower (ASR 1027110) (5.9 NM south-southeast of LOM) 1311.7 ft above sea level (1091.9 ft above ground) out of service

    Show original text

    OBST TOWER LGT (ASR 1027110) 400230.90N0751421.90W (5.9NM SSE LOM) 1311.7FT (1091.9FT AGL) U/S

    11/001 NOTAMN<br/>
    <b>Q) </b>KZNY/QOLAS/IV/M/E/000/014/4008N07515W005<br/>
    <b>A) </b>KLOM<br/>
    <b>B) </b>2611032117<br/>
    <b>C) </b>2703032117<br/>
    <b>E) </b> TOWER LGT (ASR 1027110) 400230.90N0751421.90W (5.9NM SSE LOM) 1311.7FT (1091.9FT AGL) U/S<br/>
  • Out of serviceObstacle10/012· until 04 Dec, 20:13 UTC

    A tower 4.9 nautical miles west of the airport has a light that is out of service. Its top is 527 ft above sea level, 268 ft above ground.

    Show original text

    OBST TOWER LGT (ASR 1025859) 400916.20N0752206.20W (4.9NM W LOM) 527FT (268FT AGL) U/S

  • Out of serviceObstacle10/008· until 09 Nov, 23:00 UTC

    A tower near the airport, with its top at 918.0 ft above sea level (652.9 ft above ground), is out of service. Its lighting is not working.

    Show original text

    OBST TOWER LGT (ASR 1026707) 400237.00N0751431.00W (5.8NM S LOM) 918.0FT (652.9FT AGL) U/S

    10/008 NOTAMN<BR>
    <B>Q) </B>KZNY/QOLAS/IV/M/E/000/010/4008N07515W005<BR>
    <B>A) </B>KLOM<BR>
    <B>B) </B>2610091804<BR>
    <B>C) </B>2611092300<BR>
    <B>E) </B> TOWER LGT (ASR 1026707) 400237.00N0751431.00W (5.8NM S LOM) 918.0FT (652.9FT AGL) U/S<BR>

For information only, not for flight planning or operational use. Always rely on an official pre-flight briefing. This list may be incomplete or out of date. Explanations and expanded abbreviations are generated automatically. The original text is authoritative. Source: FAA NOTAM Management Service (SWIM).

Routes to and from Philadelphia

Philadelphia (KLOM): frequently asked questions

Are there any restrictions at Philadelphia airport (KLOM) today?

There are currently 3 valid NOTAMs for Philadelphia (KLOM). Affected: Obstacle lights: unserviceable; Obstacle: out of service. For information only, not for flight planning or operational use. Always rely on an official pre-flight briefing. This list may be incomplete or out of date.

What is the weather at Philadelphia airport (KLOM)?

According to the latest weather report for KLOM (METAR, 04 Nov, 03:15 UTC): Good visual conditions (VFR). Wind Calm, visibility 10 km or more, temperature 10 °C (dew point 10 °C). For information only, not for flight planning. Weather can change quickly; always rely on official reports.

How long are the runways at Philadelphia airport (KLOM)?

Philadelphia (KLOM) has one runway: runway 06/24 with 1,128 m (3,700 ft), asphalt.

Data sources & notes

Data source: public ADS-B data

All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.

Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.

All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.

Using this data to harass, track or stalk people is prohibited.

Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request

Corrections to [email protected].