Landed: KAUO → KMOR · 11/01/26, 07:09 PM UTC Open flight page →
Statistics
Last 30 days
- Flights
- 17
- Flight hours
- 15
- Distance
- 7,177 km
- CO₂
- 13.3 t
Year to date
- Flights
- 17
- Flight hours
- 15
- Distance
- 7,177 km
- CO₂
- 13.3 t
Flight history
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 11/01/26, 07:09 PM | KAUOAuburn | KMORMorristownRoute → | 53 min | 437 km | 782 kg |
| 11/01/26, 05:12 PM | not observed | KAUOAuburn | 1 h 13 min | 518 km | 1.1 t |
| 10/31/26, 05:20 PMsignal lost | not observed | not observed | 0 min | 0 km | 0 kg |
| 10/31/26, 05:19 PM | not observed | KMORMorristown | 1 h 03 min | 483 km | 929 kg |
| 10/31/26, 03:14 PM | not observed | KOLYOlney Noble | 1 h 02 min | 472 km | 914 kg |
| 10/30/26, 08:20 PM | KAUOAuburn | KMORMorristownRoute → | 54 min | 439 km | 796 kg |
| 10/30/26, 06:18 PM | not observed | KAUOAuburn | 59 min | 453 km | 870 kg |
| 10/29/26, 12:35 AM | not observed | KMORMorristown | 56 min | 493 km | 826 kg |
| 10/28/26, 10:33 PM | not observed | KOLYOlney Noble | 1 h 01 min | 480 km | 900 kg |
| 10/27/26, 05:43 PM | not observed | KMORMorristown | 49 min | 401 km | 723 kg |
| 10/27/26, 11:04 AM | not observed | KLGCLagrange | 52 min | 416 km | 767 kg |
| 10/23/26, 09:35 PM | not observed | KMORMorristown | 52 min | 389 km | 767 kg |
| 10/23/26, 10:49 AM | not observed | KLGCLagrange | 49 min | 426 km | 723 kg |
| 10/22/26, 09:33 PM | not observed | KMORMorristown | 52 min | 387 km | 767 kg |
| 10/22/26, 10:55 AM | not observed | KLGCLagrange | 51 min | 431 km | 752 kg |
| 10/20/26, 01:09 AM | not observed | KMORMorristown | 59 min | 488 km | 870 kg |
| 10/19/26, 10:40 PM | not observed | KAJGMount Carmel | 56 min | 464 km | 826 kg |
Routes flown by this jet
N852PC FAQ
Who owns N852PC?
According to the aircraft registry, “CARLYLE AIR LLC” is the registered owner (category: Company). Registry data may be outdated.
What aircraft type is N852PC?
N852PC is a Daher TBM 850 (ICAO type designator TBM8) in the Turboprop class.
Where is N852PC right now?
At the time this page was generated (11/03/26, 02:51 PM UTC), N852PC was not being received via ADS-B. Last recorded: N852PC from Auburn to Morristown on 11/01/26, 07:09 PM UTC. As soon as signals are received again, the position appears on the live map above.
How often does N852PC fly?
In the last 30 days we recorded 17 flights with 15 flight hours; year to date they emitted an estimated 13.3 t of CO₂.
All times in UTC.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request
Corrections to [email protected].