Private jet tracker
166474 (Cessna Citation V/Ultra/Encore): owner & flights
Cessna Citation V/Ultra/Encore · Midsize jet
Landed: ···· → KOAJ · 10/28/26, 11:57 PM UTC Open flight page →
Statistics
Last 30 days
- Flights
- 13
- Flight hours
- 18.4
- Distance
- 7,524 km
- CO₂
- 40.8 t
Year to date
- Flights
- 25
- Flight hours
- 43.5
- Distance
- 20,385 km
- CO₂
- 96.3 t
Flight history
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 10/28/26, 11:57 PM | not observed | KOAJJacksonville | 1 h 26 min | 851 km | 3.2 t |
| 10/28/26, 08:30 PM | not observed | KBHMBirmingham | 1 h 03 min | 669 km | 2.3 t |
| 10/28/26, 08:02 PM | not observed | KFLOFlorence | 26 min | 280 km | 959 kg |
| 10/23/26, 08:00 PMsignal lost | KNGUNorfolk | not observed | 20 min | 176 km | 737 kg |
| 10/23/26, 06:34 PM | not observed | KNGUNorfolk | 1 h 05 min | 718 km | 2.4 t |
| 10/23/26, 03:55 PM | not observed | KOQUNorth Kingstown | 1 h 06 min | 687 km | 2.4 t |
| 10/23/26, 12:30 PM | not observed | KNGUNorfolk | 2 h 07 min | 608 km | 4.7 t |
| 10/19/26, 01:22 PMsignal lost | not observed | not observed | 4 min | 36 km | 147 kg |
| 10/16/26, 04:30 PMsignal lost | not observed | not observed | 3 h 42 min | 560 km | 8.2 t |
| 10/16/26, 03:21 PM | not observed | KMAOMarion | 19 min | 188 km | 700 kg |
| 10/08/26, 05:03 PM | not observed | KNJMSwansboro | 4 h 49 min | 1,532 km | 10.7 t |
| 10/08/26, 02:51 PM | not observed | KNBCBeaufort | 1 h 17 min | 794 km | 2.8 t |
| 10/08/26, 12:59 PM | not observed | KADWCamp Springs | 42 min | 425 km | 1.5 t |
| 09/29/26, 11:53 PMsignal lost | KPAHPaducah | not observed | 1 h 23 min | 1,034 km | 3.1 t |
| 09/29/26, 04:17 PM | KMEBMaxton | KPAHPaducahRoute → | 5 h 46 min | 1,308 km | 12.8 t |
| 09/29/26, 01:37 PM | not observed | KMEBMaxton | 1 h 22 min | 288 km | 3 t |
| 09/28/26, 04:34 PMsignal lost | not observed | not observed | 4 h 37 min | 2,630 km | 10.2 t |
| 09/25/26, 01:25 PMsignal lost | not observed | not observed | 2 h 12 min | 1,458 km | 4.9 t |
| 09/24/26, 02:07 PMsignal lost | not observed | not observed | 11 min | 71 km | 406 kg |
| 09/22/26, 02:47 PMsignal lost | not observed | not observed | 22 min | 22 km | 811 kg |
Routes flown by this jet
166474 FAQ
Who owns 166474?
We have no registry entry with an owner for 166474.
What aircraft type is 166474?
166474 is a Cessna Citation V/Ultra/Encore (ICAO type designator C560) in the Midsize jet class.
Where is 166474 right now?
At the time this page was generated (11/03/26, 08:31 AM UTC), 166474 was not being received via ADS-B. Last recorded: 166474 from unknown to Jacksonville on 10/28/26, 11:57 PM UTC. As soon as signals are received again, the position appears on the live map above.
How often does 166474 fly?
In the last 30 days we recorded 13 flights with 18.4 flight hours; year to date they emitted an estimated 96.3 t of CO₂.
All times in UTC.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request
Corrections to [email protected].