Zum Hauptinhalt springen
American Express

Private jet tracker · Review

American Express: attributed private jet flights in 2026

In 2026 we recorded 35 flights by the jets that public sources attribute to American Express: 100.5 flight hours in total and an estimated 571 t of CO₂. The data does not show who was on board.

Flights
35
Flight hours
100.5
Distance
85,050 km
CO₂ (estimated)
571 t

Flights per month 2026

  1. JanJanuary 2026: no flights
  2. FebFebruary 2026: no flights
  3. MarMarch 2026: no flights
  4. AprApril 2026: no flights
  5. MayMay 2026: no flights
  6. JunJune 2026: no flights
  7. JulJuly 2026: no flights
  8. AugAugust 2026: no flights
  9. 8SeptSeptember 2026: 8 flights
  10. 23OctOctober 2026: 23 flights
  11. 4NovNovember 2026: 4 flights
  12. DecDecember 2026: no flights

All recorded flights

Date (UTC)JetFromToDurationDistanceCO₂
11/04/26, 02:30 AMN650GBGLF6Attributed to: American ExpressVIDPNew DelhiEGSSLondonRoute →9 h 03 min7,660 km51.5 t
11/02/26, 01:38 PMN604GBGA6CAttributed to: American ExpressKSWFNewburghEGGWLondonRoute →6 h 07 min5,593 km34.8 t
11/01/26, 06:59 PMN650GBGLF6Attributed to: American ExpressEGGWLondonVIDPNew DelhiRoute →8 h 17 min7,650 km47.1 t
11/01/26, 06:08 PMN604GBGA6CAttributed to: American ExpressKLFTLafayetteKSWFNewburghRoute →2 h 39 min2,258 km15.1 t
10/30/26, 03:57 PMN604GBGA6CAttributed to: American ExpressKFLLFort LauderdaleKLFTLafayetteRoute →1 h 41 min1,302 km9.6 t
10/30/26, 06:19 AMN650GBGLF6Attributed to: American ExpressKSWFNewburghEGGWLondonRoute →5 h 54 min5,593 km33.6 t
10/29/26, 11:10 PMN604GBGA6CAttributed to: American ExpressKSWFNewburghKFLLFort LauderdaleRoute →2 h 31 min2,027 km14.3 t
10/28/26, 01:08 PMN604GBGA6CAttributed to: American ExpressKEWRNewarkKSWFNewburghRoute →18 min133 km1.7 t
10/28/26, 11:05 AMN604GBGA6CAttributed to: American ExpressCYYZTorontoKEWRNewarkRoute →1 h 08 min726 km6.4 t
10/26/26, 01:50 AMN604GBGA6CAttributed to: American Expressnot observedCYYZToronto1 h 36 min1,207 km9.1 t
10/25/26, 08:14 PMsignal lostN604GBGA6CAttributed to: American ExpressEGGWLondonnot observed1 h 26 min1,079 km8.2 t
10/22/26, 06:07 PMN604GBGA6CAttributed to: American ExpressKEWRNewarkEGGWLondonRoute →5 h 33 min5,594 km31.6 t
10/22/26, 03:34 PMN604GBGA6CAttributed to: American ExpressKSWFNewburghKEWRNewarkRoute →28 min210 km2.7 t
10/14/26, 11:33 PMN604GBGA6CAttributed to: American ExpressKEWRNewarkKSWFNewburghRoute →19 min131 km1.8 t
10/14/26, 03:30 PMN604GBGA6CAttributed to: American ExpressEGKKLondonKEWRNewarkRoute →6 h 59 min5,711 km39.7 t
10/12/26, 01:01 AMN604GBGA6CAttributed to: American Expressnot observedEGKKLondon4 h 23 min4,352 km24.9 t
10/11/26, 11:42 PMsignal lostN604GBGA6CAttributed to: American ExpressKEWRNewarknot observed1 h 10 min1,158 km6.6 t
10/11/26, 03:39 PMN604GBGA6CAttributed to: American ExpressKSWFNewburghKEWRNewarkRoute →33 min166 km3.1 t
10/10/26, 03:16 PMN604GBGA6CAttributed to: American ExpressKSDLScottsdaleKSWFNewburghRoute →3 h 52 min3,512 km22 t
10/09/26, 10:22 PMN604GBGA6CAttributed to: American ExpressKEWRNewarkKSDLScottsdaleRoute →4 h 27 min3,481 km25.3 t
10/07/26, 09:54 PMN650GBGLF6Attributed to: American ExpressKIADDullesKSWFNewburghRoute →1 h 02 min704 km5.9 t
10/07/26, 08:21 PMN650GBGLF6Attributed to: American ExpressKEWRNewarkKIADDullesRoute →43 min381 km4.1 t
10/05/26, 09:47 PMN650GBGLF6Attributed to: American ExpressKIADDullesKEWRNewarkRoute →46 min439 km4.4 t
10/05/26, 07:09 PMN650GBGLF6Attributed to: American ExpressKSWFNewburghKIADDullesRoute →1 h 07 min632 km6.4 t
10/05/26, 04:04 PMN604GBGA6CAttributed to: American ExpressKSDLScottsdaleKEWRNewarkRoute →3 h 52 min3,540 km22 t
10/04/26, 05:45 PMN604GBGA6CAttributed to: American ExpressKSWFNewburghKSDLScottsdaleRoute →4 h 32 min3,527 km25.8 t
10/01/26, 09:41 PMN650GBGLF6Attributed to: American ExpressKMEMMemphisKSWFNewburghRoute →2 h 00 min1,644 km11.4 t
09/30/26, 06:54 PMN604GBGA6CAttributed to: American ExpressKATWAppletonKSWFNewburghRoute →1 h 29 min1,284 km8.4 t
09/30/26, 04:32 PMN604GBGA6CAttributed to: American ExpressKATWAppletonKATWAppleton1 h 17 min945 km7.3 t
09/30/26, 02:44 PMN650GBGLF6Attributed to: American Expressnot observedKMEMMemphis2 h 35 min2,124 km14.7 t
09/27/26, 09:35 PMsignal lostN650GBGLF6Attributed to: American ExpressKSWFNewburghnot observed3 h 58 min3,662 km22.6 t
09/21/26, 06:21 PMN650GBGLF6Attributed to: American ExpressKLASLas VegasKSFOSan FranciscoRoute →1 h 20 min935 km7.6 t
09/20/26, 04:59 PMN650GBGLF6Attributed to: American ExpressKEWRNewarkKLASLas VegasRoute →4 h 36 min3,744 km26.2 t
09/20/26, 02:05 PMN650GBGLF6Attributed to: American ExpressKSWFNewburghKEWRNewarkRoute →26 min168 km2.5 t
09/17/26, 08:46 PMN604GBGA6CAttributed to: American ExpressKATWAppletonKATWAppleton2 h 21 min1,778 km13.4 t

All times in UTC.

More reviews

Fly the same jet type as an empty leg

Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.

Data sources & notes

Data source: public ADS-B data

All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.

Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.

All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.

Using this data to harass, track or stalk people is prohibited.

Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request

Corrections to [email protected].