Private jet tracker
CN-MMR (Gulfstream G550/GV): owner & flights
Gulfstream G550/GV · Heavy jet
Jet assigned to Moroccan royal fleet
Signal lost: ···· → ···· · 10/28/26, 06:44 AM UTC Open flight page →
Statistics
Last 30 days
- Flights
- 10
- Flight hours
- 12.2
- Distance
- 6,779 km
- CO₂
- 50 t
Year to date
- Flights
- 20
- Flight hours
- 21.6
- Distance
- 12,488 km
- CO₂
- 88.9 t
Flight history
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 10/28/26, 06:44 AMsignal lost | not observed | not observed | 4 h 07 min | 3,629 km | 16.9 t |
| 10/27/26, 10:11 AMsignal lost | not observed | not observed | 1 h 20 min | 451 km | 5.5 t |
| 10/24/26, 09:06 AMsignal lost | not observed | not observed | 1 h 09 min | 588 km | 4.7 t |
| 10/20/26, 10:10 AMsignal lost | not observed | not observed | 5 min | 62 km | 342 kg |
| 10/16/26, 09:46 AMsignal lost | not observed | not observed | 46 min | 386 km | 3.1 t |
| 10/12/26, 10:05 AMsignal lost | not observed | not observed | 1 h 32 min | 423 km | 6.3 t |
| 10/08/26, 08:19 AMsignal lost | not observed | not observed | 4 min | 48 km | 274 kg |
| 10/07/26, 06:00 PMsignal lost | not observed | not observed | 17 min | 185 km | 1.2 t |
| 10/07/26, 09:46 AMsignal lost | not observed | not observed | 1 h 20 min | 645 km | 5.5 t |
| 10/06/26, 10:11 AMsignal lost | not observed | not observed | 1 h 30 min | 362 km | 6.2 t |
| 10/05/26, 10:25 AMsignal lost | not observed | not observed | 4 min | 45 km | 274 kg |
| 10/03/26, 10:03 AMsignal lost | not observed | not observed | 2 min | 19 km | 137 kg |
| 09/29/26, 10:10 AMsignal lost | not observed | not observed | 54 min | 413 km | 3.7 t |
| 09/28/26, 10:26 AMsignal lost | not observed | not observed | 46 min | 449 km | 3.1 t |
| 09/27/26, 09:18 AM | not observed | GMMERabat | 2 h 21 min | 622 km | 9.7 t |
| 09/25/26, 05:45 PMsignal lost | not observed | not observed | 0 min | 0 km | 0 kg |
| 09/20/26, 08:37 PMsignal lost | not observed | not observed | 2 h 03 min | 1,798 km | 8.4 t |
| 09/20/26, 05:30 PM | not observed | LFPGParis | 2 h 27 min | 1,913 km | 10.1 t |
| 09/15/26, 03:10 PM | GMTNSaniat Rmel Airport | GMMERabat | 30 min | 281 km | 2.1 t |
| 09/15/26, 02:07 PM | not observed | GMTNSaniat Rmel Airport | 21 min | 169 km | 1.4 t |
CN-MMR FAQ
Who owns CN-MMR?
We have no registry entry with an owner for CN-MMR. Public sources attribute the jet to Moroccan royal fleet.
Who operates CN-MMR?
The most recently recorded flights used the callsign prefix MRS of the operator Escadron Royal Maroc. The operator need not be the owner: many jets are flown by charter or management companies on the owner’s behalf.
What aircraft type is CN-MMR?
CN-MMR is a Gulfstream G550/GV (ICAO type designator GLF5) in the Heavy jet class.
Where is CN-MMR right now?
At the time this page was generated (11/04/26, 07:24 PM UTC), CN-MMR was not being received via ADS-B. Last recorded: CN-MMR on 10/28/26, 06:44 AM UTC. As soon as signals are received again, the position appears on the live map above.
How often does CN-MMR fly?
In the last 30 days we recorded 10 flights with 12.2 flight hours; year to date they emitted an estimated 88.9 t of CO₂.
All times in UTC.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request
Corrections to [email protected].