Zum Hauptinhalt springen

Private jet tracker · Route

Private jets from Stuart to Miami

Over the last 90 days we recorded 88 private jet flights from Stuart to Miami. The average flight took 43 min; the most common types were Pilatus PC-12, Gulfstream G450/GIV and Embraer Phenom 300.

KSUAKTMBKOPFKMIA

Flights (90 days)
88
Avg. flight time
43 min
Flight hours
63.4
CO₂ (estimated)
135 t

⇄ Opposite direction: Miami → Stuart (62 flights)

Jet types on this route

TypeClassFlights
Pilatus PC-12PC12Pilatus PC-1217
Gulfstream G450/GIVGLF4Heavy jet10
Embraer Phenom 300E55PLight jet7
Cessna Citation CJ2C25ALight jet6
Bombardier Challenger 350/3500CL35Super midsize jet5
Cessna Citation LatitudeC68ASuper midsize jet5
Cessna Citation Excel/XLSC56XMidsize jet4
Bombardier Challenger 300CL30Super midsize jet3
Beechcraft King Air 200/250BE20Turboprop3
Dassault Falcon 2000F2THHeavy jet3

Attributed jets on this route

Jets that public sources attribute to these people or companies flew this route during the period. Who was on board is not known.

Flights recorded over the last 90 days

Date (UTC)JetFromToDurationDistanceCO₂
10/14/26, 09:15 PMN513MAGLF5Attributed to: Marc AnthonyKSUAStuartKOPFMiami25 min182 km1.7 t
11/03/26, 08:21 PMN585KSC550KSUAStuartKTMBMiami35 min260 km774 kg
11/03/26, 03:34 PMN1492JF2THKSUAStuartKOPFMiami33 min214 km2.3 t
11/02/26, 03:11 PMN821QSC700KSUAStuartKOPFMiami40 min297 km1.8 t
11/02/26, 02:15 PMN488FXGLF4KSUAStuartKOPFMiami36 min225 km2.5 t
11/02/26, 01:06 AMN268TSFA50KSUAStuartKOPFMiami26 min171 km959 kg
11/02/26, 12:42 AMN916AFPC12KSUAStuartKTMBMiami44 min257 km440 kg
11/01/26, 12:49 PMN437TWPC12KSUAStuartKOPFMiami30 min189 km300 kg
10/30/26, 07:28 PMN594FXCL35KSUAStuartKMIAMiami28 min210 km1.3 t
10/30/26, 05:27 PMN805TLGLF6KSUAStuartKMIAMiami29 min232 km2.7 t
10/30/26, 04:11 PMN436TWPC12KSUAStuartKOPFMiami30 min192 km300 kg
10/30/26, 01:36 PMN364FXE55PKSUAStuartKOPFMiami29 min209 km641 kg
10/30/26, 10:33 AMN497MNC56XKSUAStuartKMIAMiami29 min220 km1.1 t
10/28/26, 07:11 PMN208BHLJ60KSUAStuartKTMBMiami31 min253 km686 kg
10/28/26, 07:08 PMN525RAC25AKSUAStuartKOPFMiami24 min174 km531 kg
10/28/26, 06:17 PMN438TWPC12KSUAStuartKTMBMiami30 min207 km300 kg
10/27/26, 10:55 PMN438TWPC12KSUAStuartKOPFMiami29 min203 km290 kg
10/27/26, 04:49 PMN279DC25BKSUAStuartKTMBMiami34 min252 km752 kg
10/26/26, 05:49 PMN623NEC25CKSUAStuartKOPFMiami27 min204 km597 kg
10/26/26, 01:24 AMN102JEGLF4KSUAStuartKOPFMiami23 min184 km1.6 t
10/25/26, 09:33 PMN35PSGALXKSUAStuartKMIAMiami38 min296 km1.7 t
10/25/26, 07:15 PMN24SMH25BKSUAStuartKOPFMiami38 min293 km1.4 t
10/25/26, 02:17 PMN1492JF2THKSUAStuartKOPFMiami27 min207 km1.8 t
10/24/26, 07:44 PMN801JSC56XKSUAStuartKOPFMiami31 min234 km1.1 t
10/24/26, 06:22 PMN186DBCL30KSUAStuartKOPFMiami24 min192 km1.1 t
10/23/26, 11:57 PMN362JECL30KSUAStuartKMIAMiami34 min267 km1.5 t
10/23/26, 10:18 PMN473FLBE40KSUAStuartKOPFMiami23 min189 km509 kg
10/23/26, 05:06 PMN95SJF2THKSUAStuartKMIAMiami37 min283 km2.5 t
10/23/26, 03:03 PMN227SVGLF4KSUAStuartKMIAMiami28 min206 km1.9 t
10/22/26, 07:17 PMN438TWPC12KSUAStuartKMIAMiami32 min227 km320 kg
10/21/26, 11:52 PMN631RPCL35KSUAStuartKOPFMiami28 min214 km1.3 t
10/20/26, 02:50 PMN437TWPC12KSUAStuartKMIAMiami3 h 07 min529 km1.9 t
10/19/26, 10:33 PMN882QSC700KSUAStuartKMIAMiami26 min205 km1.2 t
10/19/26, 04:12 PMN275DJGLF4KSUAStuartKOPFMiami35 min247 km2.4 t
10/19/26, 03:49 PMN968QSC68AKSUAStuartKTMBMiami26 min209 km1.2 t
10/19/26, 02:25 PMN934QSC68AKSUAStuartKMIAMiami27 min197 km1.2 t
10/19/26, 01:19 PMN466QSE55PKSUAStuartKMIAMiami30 min218 km664 kg
10/18/26, 07:49 PMN101WJC25AKSUAStuartKOPFMiami33 min222 km730 kg
10/18/26, 06:51 PMN687QSC68AKSUAStuartKMIAMiami28 min229 km1.3 t
10/18/26, 06:23 PMN301AZE55PKSUAStuartKOPFMiami3 h 37 min774 km4.8 t
10/18/26, 05:14 PMN875JSC56XKSUAStuartKOPFMiami33 min233 km1.2 t
10/18/26, 01:35 PMN53LPC560KSUAStuartKOPFMiami32 min220 km1.2 t
10/18/26, 10:44 AMN437TWPC12KSUAStuartKTMBMiami37 min247 km370 kg
10/16/26, 09:07 PMN607AFPC24KSUAStuartKTMBMiami33 min251 km730 kg
10/15/26, 06:43 PMN438TWPC12KSUAStuartKMIAMiami36 min248 km360 kg
10/14/26, 11:39 PMN671LEGLF5KSUAStuartKMIAMiami29 min213 km2 t
10/14/26, 04:15 PMN528MXH25BKSUAStuartKTMBMiami36 min196 km1.3 t
10/14/26, 01:57 PMN692LGL5TKSUAStuartKOPFMiami30 min185 km2.1 t
10/13/26, 07:28 PMN323EZC25AKSUAStuartKOPFMiami19 min144 km420 kg
10/13/26, 09:51 AMN437TWPC12KSUAStuartKMIAMiami29 min203 km290 kg

All times in UTC.

From Stuart to Miami by private jet

Many jets fly this route without passengers to their next assignment. These empty legs are often much cheaper than a regular charter.

← All routes

Data sources & notes

Data source: public ADS-B data

All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.

Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.

All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.

Using this data to harass, track or stalk people is prohibited.

Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request

Corrections to [email protected].