Landed: ···· → VHHH · 10/31/26, 09:33 PM UTC Open flight page →
Statistics
Last 30 days
- Flights
- 29
- Flight hours
- 96.9
- Distance
- 79,538 km
- CO₂
- 551 t
Year to date
- Flights
- 46
- Flight hours
- 141.9
- Distance
- 118,237 km
- CO₂
- 807 t
Flight history
| Date (UTC) | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|
| 10/31/26, 09:33 PM | not observed | VHHHHong Kong | 1 h 42 min | 1,216 km | 9.7 t |
| 10/31/26, 06:11 PM | not observed | not observed | 2 h 20 min | 1,919 km | 13.3 t |
| 10/31/26, 12:38 PMsignal lost | PANCAnchorage | not observed | 48 min | 665 km | 4.6 t |
| 10/31/26, 04:22 AM | KTEBTeterboro | PANCAnchorageRoute → | 6 h 41 min | 5,498 km | 38 t |
| 10/28/26, 02:07 PM | EGGWLondon | KTEBTeterboroRoute → | 7 h 04 min | 5,713 km | 40.2 t |
| 10/28/26, 10:45 AM | not observed | EGGWLondon | 2 h 12 min | 1,684 km | 12.5 t |
| 10/27/26, 09:33 AM | not observed | LIRARoma | 6 h 44 min | 5,892 km | 38.3 t |
| 10/27/26, 04:23 AMsignal lost | VHHHHong Kong | not observed | 18 min | 222 km | 1.7 t |
| 10/25/26, 11:03 PM | WSSLSeletar | VHHHHong KongRoute → | 3 h 21 min | 2,696 km | 19.1 t |
| 10/24/26, 01:25 PM | BIKFReykjavik | WSSLSeletarRoute → | 13 h 36 min | 12,331 km | 77.4 t |
| 10/23/26, 06:17 PM | not observed | BIKFReykjavik | 4 h 47 min | 4,305 km | 27.2 t |
| 10/23/26, 11:24 AM | OTBDDoha | LTFMArnavutkoyRoute → | 3 h 47 min | 2,956 km | 21.5 t |
| 10/23/26, 07:55 AM | OMDWJebel Ali | OTBDDohaRoute → | 38 min | 435 km | 3.6 t |
| 10/19/26, 08:42 PM | not observed | OMDWJebel Ali | 2 h 38 min | 1,845 km | 15 t |
| 10/19/26, 03:02 PMsignal lost | not observed | not observed | 26 min | 321 km | 2.5 t |
| 10/18/26, 08:18 AMsignal lost | VTBDBangkok | not observed | 3 h 55 min | 3,350 km | 22.3 t |
| 10/16/26, 02:15 PM | not observed | VTBDBangkok | 6 h 09 min | 3,249 km | 35 t |
| 10/14/26, 06:11 PMsignal lost | LKPRPrague | not observed | 5 h 43 min | 5,137 km | 32.5 t |
| 10/14/26, 06:10 PMsignal lost | LKPRPrague | not observed | 0 min | 0 km | 0 kg |
| 10/14/26, 03:32 PM | not observed | LKPRPrague | 1 h 15 min | 795 km | 7.1 t |
Routes flown by this jet
- Teterboro → Anchorage1 flight
- London → Teterboro1 flight
- Seletar → Hong Kong1 flight
- Reykjavik → Seletar1 flight
- Doha → Arnavutkoy1 flight
- Jebel Ali → Doha1 flight
A7-CGD FAQ
Who owns A7-CGD?
We have no registry entry with an owner for A7-CGD.
Who operates A7-CGD?
The most recently recorded flights used the callsign prefix QQE of the operator Qatar Executive. The operator need not be the owner: many jets are flown by charter or management companies on the owner’s behalf.
What aircraft type is A7-CGD?
A7-CGD is a Gulfstream G650 (ICAO type designator GLF6) in the Ultra long range jet class.
Where is A7-CGD right now?
At the time this page was generated (11/03/26, 02:47 AM UTC), A7-CGD was not being received via ADS-B. Last recorded: A7-CGD from unknown to Hong Kong on 10/31/26, 09:33 PM UTC. As soon as signals are received again, the position appears on the live map above.
How often does A7-CGD fly?
In the last 30 days we recorded 29 flights with 96.9 flight hours; year to date they emitted an estimated 807 t of CO₂.
All times in UTC.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request
Corrections to [email protected].