Zum Hauptinhalt springen

Private jet tracker · Route

Private jets from Farnborough to London

Over the last 90 days we recorded 138 private jet flights from Farnborough to London. The average flight took 31 min; the most common types were Bombardier Challenger 350/3500, Cessna Citation Excel/XLS and Gulfstream G650.

EGLFEGGWEGKBEGWUEGSSEGLC

Flights (90 days)
138
Avg. flight time
31 min
Flight hours
70.8
CO₂ (estimated)
234 t

⇄ Opposite direction: London → Farnborough (138 flights)

Jet types on this route

TypeClassFlights
Bombardier Challenger 350/3500CL35Super midsize jet21
Cessna Citation Excel/XLSC56XMidsize jet21
Gulfstream G650GLF6Ultra long range jet10
Embraer Legacy 500/Praetor 600E550Super midsize jet10
Embraer Phenom 300E55PLight jet10
Bombardier Challenger 600/650CL60Heavy jet8
Bombardier Global 6000/6500GLEXUltra long range jet7
Embraer Legacy 600/650E35LHeavy jet6
Dassault Falcon 2000F2THHeavy jet5
Cessna Citation LatitudeC68ASuper midsize jet5

Attributed jets on this route

Jets that public sources attribute to these people or companies flew this route during the period. Who was on board is not known.

Flights recorded over the last 90 days

Date (UTC)JetFromToDurationDistanceCO₂
11/03/26, 09:31 AMG-EMLGGLEXAttributed to: Laurence GraffEGLFFarnboroughEGSSLondon38 min265 km3.6 t
11/02/26, 12:11 PMN6453GLF6Attributed to: NikeEGLFFarnboroughEGGWLondon27 min171 km2.6 t
10/23/26, 11:14 AMN112CSGLF6Attributed to: Stephen SchwarzmanEGLFFarnboroughEGGWLondon27 min204 km2.6 t
10/19/26, 11:04 AMHB-JLAFA8XAttributed to: MSC (Familie Aponte)EGLFFarnboroughEGWULondon25 min150 km2.4 t
10/16/26, 10:00 AMM-USIKGA7CAttributed to: Nassef SawirisEGLFFarnboroughEGGWLondon1 h 29 min986 km8.4 t
09/15/26, 11:37 AMHB-JLDFA8XAttributed to: MSC (Familie Aponte)EGLFFarnboroughEGWULondon24 min171 km2.3 t
11/05/26, 04:22 PMD-CJMKC56XEGLFFarnboroughEGWULondon29 min180 km1.1 t
11/05/26, 10:23 AMG-SIRSC56XEGLFFarnboroughEGGWLondon25 min179 km922 kg
11/04/26, 05:47 PMCS-CHCCL35EGLFFarnboroughEGKBLondon36 min264 km1.6 t
11/04/26, 05:29 PM9H-DOMCRJ2EGLFFarnboroughEGSSLondon39 min257 km–
11/04/26, 12:36 PM9H-VJFGLEXEGLFFarnboroughEGWULondon29 min176 km2.7 t
11/03/26, 02:09 PMG-NJAIC56XEGLFFarnboroughEGWULondon26 min149 km959 kg
11/03/26, 01:49 PM9H-648FXGLF6EGLFFarnboroughEGKBLondon47 min321 km4.5 t
11/03/26, 11:17 AMCS-CHPCL35EGLFFarnboroughEGLCLondon31 min205 km1.4 t
11/02/26, 12:06 PM9H-VEAE35LEGLFFarnboroughEGSSLondon1 h 53 min1,217 km7.7 t
11/02/26, 09:14 AM9H-GAMAC56XEGLFFarnboroughEGGWLondon25 min164 km922 kg
11/01/26, 07:14 PMT7-GOSHCL60EGLFFarnboroughEGSSLondon31 min226 km2.1 t
11/01/26, 05:05 PMSE-RNTCL35EGLFFarnboroughEGGWLondon22 min158 km985 kg
10/31/26, 11:44 AMCS-LTYC68AEGLFFarnboroughEGKBLondon26 min197 km1.2 t
10/30/26, 11:04 AMOK-ANNE55PEGLFFarnboroughEGGWLondon21 min161 km465 kg
10/29/26, 04:01 PMYU-LKAC56XEGLFFarnboroughEGKBLondon38 min290 km1.4 t
10/29/26, 01:02 PMOE-HGGCL35EGLFFarnboroughEGWULondon20 min144 km895 kg
10/29/26, 12:33 PMN665FXGLF6EGLFFarnboroughEGWULondon22 min151 km2.1 t
10/29/26, 10:12 AM9H-649FXGLF6EGLFFarnboroughEGGWLondon36 min263 km3.4 t
10/28/26, 04:09 PM9H-VCRCL35EGLFFarnboroughEGGWLondon24 min176 km1.1 t
10/26/26, 03:10 PMD-IBEAC25AEGLFFarnboroughEGSSLondon33 min248 km730 kg
10/26/26, 08:17 AMCS-CHDCL35EGLFFarnboroughEGWULondon20 min148 km895 kg
10/25/26, 02:57 PMCS-CLDCL60EGLFFarnboroughEGGWLondon29 min208 km2 t
10/24/26, 04:18 PMCS-CHPCL35EGLFFarnboroughEGKBLondon46 min314 km2.1 t
10/23/26, 12:03 PMCS-GLMGL5TEGLFFarnboroughEGGWLondon27 min201 km1.8 t
10/19/26, 06:13 PMOE-ILSGL5TEGLFFarnboroughEGGWLondon23 min175 km1.6 t
10/19/26, 01:09 PMSP-MDDC25BEGLFFarnboroughEGWULondon24 min143 km531 kg
10/19/26, 08:54 AMG-VJTAC56XEGLFFarnboroughEGWULondon25 min166 km922 kg
10/18/26, 12:32 PMG-LZIEE550EGLFFarnboroughEGKBLondon44 min323 km2 t
10/18/26, 11:41 AMG-VJTBC56XEGLFFarnboroughEGGWLondon25 min157 km922 kg
10/18/26, 09:40 AM9H-CCHCL60EGLFFarnboroughEGKBLondon45 min310 km3.1 t
10/18/26, 09:00 AMG-HJUKHDJTEGLFFarnboroughEGSSLondon43 min311 km951 kg
10/17/26, 03:18 PMN48ENGL7TEGLFFarnboroughEGWULondon28 min191 km2.7 t
10/17/26, 12:52 PMCS-PHNE55PEGLFFarnboroughEGSSLondon40 min277 km885 kg
10/17/26, 09:46 AMD-AIRZE35LEGLFFarnboroughEGGWLondon24 min167 km1.6 t
10/17/26, 08:45 AMCS-GLZGL5TEGLFFarnboroughEGGWLondon23 min163 km1.6 t
10/16/26, 01:34 PMN464FXGLF4EGLFFarnboroughEGKBLondon41 min302 km2.8 t
10/15/26, 04:02 PM2-ONELLJ75EGLFFarnboroughEGSSLondon32 min226 km1.2 t
10/15/26, 02:48 PMCS-PHGE55PEGLFFarnboroughEGWULondon22 min140 km487 kg
10/15/26, 02:32 PMG-ROREE550EGLFFarnboroughEGGWLondon28 min204 km1.3 t
10/15/26, 02:01 PMOE-IKGGLF5EGLFFarnboroughEGGWLondon28 min205 km1.9 t
10/15/26, 01:17 PMCS-LUBC68AEGLFFarnboroughEGWULondon25 min172 km1.1 t
10/15/26, 11:37 AMG-NJAHC56XEGLFFarnboroughEGWULondon22 min143 km811 kg
10/15/26, 10:23 AM9H-VCZCL35EGLFFarnboroughEGKBLondon30 min211 km1.3 t
10/15/26, 06:56 AM9H-IMPE35LEGLFFarnboroughEGGWLondon27 min192 km1.8 t

All times in UTC.

From Farnborough to London by private jet

Many jets fly this route without passengers to their next assignment. These empty legs are often much cheaper than a regular charter.

← All routes

Data sources & notes

Data source: public ADS-B data

All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.

Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.

All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.

Using this data to harass, track or stalk people is prohibited.

Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request

Corrections to [email protected].