Zum Hauptinhalt springen
Stryker

Private jet tracker · Review

Stryker: attributed private jet flights in 2026

In 2026 we recorded 87 flights by the jets that public sources attribute to Stryker: 177.2 flight hours in total and an estimated 728 t of CO₂. The data does not show who was on board.

Flights
87
Flight hours
177.2
Distance
136,836 km
CO₂ (estimated)
728 t

Flights per month 2026

  1. JanJanuary 2026: no flights
  2. FebFebruary 2026: no flights
  3. MarMarch 2026: no flights
  4. AprApril 2026: no flights
  5. MayMay 2026: no flights
  6. JunJune 2026: no flights
  7. JulJuly 2026: no flights
  8. AugAugust 2026: no flights
  9. 29SeptSeptember 2026: 29 flights
  10. 49OctOctober 2026: 49 flights
  11. 9NovNovember 2026: 9 flights
  12. DecDecember 2026: no flights

All recorded flights

Date (UTC)JetFromToDurationDistanceCO₂
11/03/26, 03:44 PMN520SCF2THAttributed to: StrykerKSJCSan JoseKTEBTeterboroRoute →4 h 45 min4,161 km19.5 t
11/03/26, 01:49 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 16 min997 km5.2 t
11/03/26, 12:07 PMN625SCGL5TAttributed to: StrykerKSTPSt PaulKAZOKalamazooRoute →54 min698 km3.7 t
11/02/26, 08:04 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKSTPSt PaulRoute →1 h 11 min730 km4.9 t
11/02/26, 04:25 PMN520SCF2THAttributed to: StrykerKSANSan DiegoKSJCSan JoseRoute →1 h 04 min683 km4.4 t
11/02/26, 02:42 PMN520SCF2THAttributed to: StrykerKSJCSan JoseKSANSan DiegoRoute →1 h 01 min743 km4.2 t
11/02/26, 01:51 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 24 min1,002 km5.8 t
11/02/26, 11:35 AMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 20 min995 km5.5 t
11/01/26, 08:48 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKSJCSan JoseRoute →4 h 34 min3,190 km18.8 t
10/29/26, 11:08 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 26 min1,002 km5.9 t
10/29/26, 11:33 AMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 17 min1,004 km5.3 t
10/28/26, 03:48 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 27 min1,001 km6 t
10/28/26, 02:19 PMN520SCF2THAttributed to: StrykerKCLEClevelandKTEBTeterboroRoute →58 min718 km4 t
10/28/26, 12:39 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKCLEClevelandRoute →36 min352 km2.5 t
10/27/26, 11:45 PMN520SCF2THAttributed to: StrykerKPVDProvidenceKAZOKalamazooRoute →1 h 44 min1,200 km7.1 t
10/27/26, 09:44 PMN520SCF2THAttributed to: StrykerKMDWChicagoKPVDProvidenceRoute →1 h 41 min1,422 km6.9 t
10/26/26, 06:30 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKMDWChicagoRoute →1 h 49 min1,207 km7.5 t
10/26/26, 04:19 PMN520SCF2THAttributed to: StrykerKPVDProvidenceKTEBTeterboroRoute →43 min394 km2.9 t
10/26/26, 01:30 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKPVDProvidenceRoute →1 h 33 min1,240 km6.4 t
10/24/26, 02:17 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 22 min1,015 km5.6 t
10/24/26, 07:08 AMN625SCGL5TAttributed to: StrykerPANCAnchorageKTEBTeterboroRoute →6 h 17 min5,527 km25.8 t
10/24/26, 06:02 AMN625SCGL5TAttributed to: Strykernot observedPANCAnchorage11 min72 km753 kg
10/24/26, 12:05 AMN625SCGL5TAttributed to: StrykerRJAATokyonot observed5 h 56 min5,608 km24.4 t
10/23/26, 08:24 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 26 min1,011 km5.9 t
10/23/26, 12:05 AMN520SCF2THAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 21 min993 km5.5 t
10/22/26, 10:35 PMN520SCF2THAttributed to: StrykerKRSTRochesterKAZOKalamazooRoute →49 min603 km3.4 t
10/22/26, 06:23 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKRSTRochesterRoute →55 min613 km3.8 t
10/21/26, 01:34 AMN520SCF2THAttributed to: StrykerKTEBTeterboroKBUFBuffaloRoute →46 min492 km3.1 t
10/20/26, 09:36 PMsignal lostN625SCGL5TAttributed to: StrykerKBOSBostonnot observed6 h 23 min5,110 km26.2 t
10/20/26, 09:25 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 22 min992 km5.6 t
10/20/26, 06:05 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKBOSBostonRoute →1 h 36 min1,259 km6.6 t
10/20/26, 01:03 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 28 min1,028 km6 t
10/20/26, 11:39 AMN520SCF2THAttributed to: StrykerKBOSBostonKTEBTeterboroRoute →47 min430 km3.2 t
10/19/26, 11:02 AMN520SCF2THAttributed to: StrykerKAZOKalamazooKBOSBostonRoute →1 h 44 min1,280 km7.1 t
10/15/26, 11:14 PMN520SCF2THAttributed to: StrykerKDTWDetroitKAZOKalamazooRoute →29 min223 km2 t
10/15/26, 09:59 PMN520SCF2THAttributed to: StrykerCYHMHamiltonKDTWDetroitRoute →45 min403 km3.1 t
10/15/26, 08:23 PMN520SCF2THAttributed to: StrykerKTEBTeterboroCYHMHamiltonRoute →59 min616 km4 t
10/15/26, 06:03 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 14 min991 km5.1 t
10/15/26, 04:55 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 33 min1,049 km6.4 t
10/14/26, 01:29 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 10 min998 km4.8 t
10/12/26, 04:13 PMN625SCGL5TAttributed to: StrykerKMDWChicagoKAZOKalamazooRoute →26 min222 km1.8 t
10/12/26, 01:07 PMN625SCGL5TAttributed to: StrykerKFXEFort LauderdaleKMDWChicagoRoute →2 h 33 min1,934 km10.5 t
10/12/26, 09:53 AMN625SCGL5TAttributed to: StrykerKAZOKalamazooKFXEFort LauderdaleRoute →2 h 17 min1,966 km9.4 t
10/09/26, 01:34 PMN625SCGL5TAttributed to: StrykerKRDURaleigh/DurhamKAZOKalamazooRoute →1 h 27 min1,051 km6 t
10/09/26, 01:10 AMN520SCF2THAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 34 min999 km6.4 t
10/09/26, 12:28 AMN625SCGL5TAttributed to: Strykernot observedKRDURaleigh/Durham48 min596 km3.3 t
10/08/26, 08:58 PMN520SCF2THAttributed to: Strykernot observedKTEBTeterboro3 h 40 min3,211 km15.1 t
10/08/26, 08:28 PMN625SCGL5TAttributed to: StrykerKSDLScottsdaleKAZOKalamazooRoute →2 h 56 min2,561 km12.1 t
10/08/26, 03:44 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKSDLScottsdaleRoute →3 h 21 min2,560 km13.8 t
10/08/26, 03:19 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKSDLScottsdaleRoute →3 h 11 min2,555 km13.1 t
10/05/26, 08:12 PMN625SCGL5TAttributed to: StrykerKSDLScottsdaleKAZOKalamazooRoute →2 h 50 min2,534 km11.6 t
10/05/26, 04:09 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKSDLScottsdaleRoute →3 h 19 min2,572 km13.6 t
10/04/26, 01:59 PMN625SCGL5TAttributed to: StrykerKSJCSan JoseKAZOKalamazooRoute →3 h 32 min3,195 km14.5 t
10/03/26, 07:29 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKSJCSan JoseRoute →4 h 13 min3,201 km17.3 t
10/03/26, 05:33 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 29 min1,012 km6.1 t
10/03/26, 03:01 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 15 min993 km5.1 t
10/01/26, 06:39 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →2 h 49 min1,590 km11.6 t
10/01/26, 04:52 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 18 min999 km5.3 t
09/30/26, 05:45 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 29 min1,026 km6.1 t
09/30/26, 01:52 PMN625SCGL5TAttributed to: Strykernot observedKTEBTeterboro2 h 04 min1,526 km8.5 t
09/30/26, 07:37 AMsignal lostN625SCGL5TAttributed to: StrykerLEBLBarcelonanot observed1 h 48 min1,414 km7.4 t
09/29/26, 01:54 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKAZOKalamazooRoute →1 h 26 min1,020 km5.9 t
09/29/26, 12:26 PMN520SCF2THAttributed to: StrykerKEWBNew BedfordKTEBTeterboroRoute →48 min449 km3.3 t
09/29/26, 10:03 AMN520SCF2THAttributed to: StrykerKAZOKalamazooKEWBNew BedfordRoute →1 h 40 min1,285 km6.8 t
09/28/26, 01:04 AMN625SCGL5TAttributed to: Strykernot observedLEBLBarcelona6 h 35 min6,235 km27 t
09/27/26, 10:11 PMN625SCGL5TAttributed to: StrykerKAZOKalamazooKSWFNewburghRoute →1 h 21 min1,004 km5.5 t
09/25/26, 02:24 PMN520SCF2THAttributed to: Strykernot observedKAZOKalamazoo1 h 04 min757 km4.4 t
09/24/26, 11:01 PMN520SCF2THAttributed to: StrykerKSLCSalt Lake CityKRDURaleigh/DurhamRoute →3 h 39 min3,032 km15 t
09/24/26, 09:09 PMN520SCF2THAttributed to: StrykerKSNASanta AnaKSLCSalt Lake CityRoute →1 h 22 min1,049 km5.6 t
09/23/26, 09:21 PMN520SCF2THAttributed to: StrykerKRDURaleigh/DurhamKSNASanta AnaRoute →4 h 55 min3,641 km20.2 t
09/23/26, 07:03 PMN520SCF2THAttributed to: StrykerKSWFNewburghKRDURaleigh/DurhamRoute →1 h 32 min997 km6.3 t
09/23/26, 04:59 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKSWFNewburghRoute →1 h 19 min996 km5.4 t
09/22/26, 01:50 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKTEBTeterboroRoute →1 h 22 min1,013 km5.6 t
09/21/26, 11:39 PMN520SCF2THAttributed to: StrykerKMKEMilwaukeeKAZOKalamazooRoute →24 min229 km1.6 t
09/21/26, 09:13 PMN520SCF2THAttributed to: StrykerKSWFNewburghKMKEMilwaukeeRoute →1 h 49 min1,227 km7.5 t
09/21/26, 05:47 PMN520SCF2THAttributed to: StrykerKAZOKalamazooKSWFNewburghRoute →1 h 49 min1,337 km7.5 t
09/20/26, 04:23 PMN520SCF2THAttributed to: StrykerKBTLBattle CreekKAZOKalamazooRoute →17 min96 km1.2 t
09/20/26, 03:34 PMN625SCGL5TAttributed to: StrykerKBTLBattle CreekKAZOKalamazooRoute →14 min44 km959 kg
09/18/26, 02:41 PMN520SCF2THAttributed to: StrykerKBFISeattleKBTLBattle CreekRoute →3 h 30 min2,968 km14.4 t
09/17/26, 09:51 PMN520SCF2THAttributed to: Strykernot observedKBFISeattle4 h 06 min2,986 km16.8 t
09/17/26, 07:30 PMN520SCF2THAttributed to: StrykerKTEBTeterboroKBTLBattle CreekRoute →1 h 28 min986 km6 t
09/17/26, 03:40 PMN625SCGL5TAttributed to: StrykerKGRRGrand RapidsKBTLBattle CreekRoute →11 min78 km753 kg
09/17/26, 12:35 PMN625SCGL5TAttributed to: StrykerKTEBTeterboroKGRRGrand RapidsRoute →1 h 33 min1,059 km6.4 t
09/17/26, 12:32 PMN520SCF2THAttributed to: Strykernot observedKTEBTeterboro1 h 14 min965 km5.1 t
09/16/26, 11:28 PMN520SCF2THAttributed to: StrykerKBFISeattleKBTLBattle CreekRoute →3 h 28 min2,999 km14.2 t
09/16/26, 05:58 PMN520SCF2THAttributed to: Strykernot observedKBFISeattle4 h 12 min3,015 km17.3 t
09/16/26, 03:01 PMN625SCGL5TAttributed to: StrykerEDDBBerlinKTEBTeterboroRoute →8 h 21 min6,600 km34.3 t

All times in UTC.

More reviews

Fly the same jet type as an empty leg

Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.

Data sources & notes

Data source: public ADS-B data

All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.

Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight. Aircraft are also chartered, sold or used by others.

All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.

Using this data to harass, track or stalk people is prohibited.

Are you the owner, operator or an authorised representative and want an aircraft hidden? Submit a removal request

Corrections to [email protected].