Private jet tracker · Aircraft type · Pilatus PC-12
Track the Pilatus PC-12 live: fleet, flights & key figures
The aircraft registries we evaluate list 2,567 Pilatus PC-12 (ICAO type designator PC12); our tracker has seen 946 of them via ADS-B so far. Over the last 30 days we recorded 2,794 flights of this type, and at the last update 107 jets were airborne.
- On registry
- 2,567
- Seen by tracker
- 946
- Flights (30 days)
- 2,794
- Airborne now
- 107
- CO₂ (30 d, estimated)
- 2,015 t
Typical figures for the Pilatus PC-12 class
Industry-typical values for the aircraft class, not the data sheet of the individual model — version, payload and weather change the figures.
- Range
- ~ 2,800 km
- Cruise speed
- ~ 500 km/h
- Passengers
- 6 typical, max. 9
- Fuel burn
- ~ 190 kg/h
- CO₂ per flight hour
- ~ 600 kg
- Charter price per hour
- €1,900 – €2,800
Live map
Most active jets of this type
By flights in the last 30 days
| # | Registration | Flights 30 d | Last seen |
|---|---|---|---|
| 1 | N499LA | 21 | 09/16/26, 05:54 AM UTC |
| 2 | VH-JDN | 17 | 09/16/26, 01:54 PM UTC |
| 3 | N723KP | 16 | 09/16/26, 04:51 AM UTC |
| 4 | N724KPLive | 15 | 09/16/26, 02:05 PM UTC |
| 5 | N409LHLive | 14 | 09/16/26, 02:08 PM UTC |
| 6 | N530WC | 14 | 09/16/26, 01:50 PM UTC |
| 7 | N399SA | 14 | 09/16/26, 01:32 PM UTC |
| 8 | N677STLive | 14 | 09/16/26, 02:01 PM UTC |
| 9 | N338QD | 13 | 09/16/26, 08:01 AM UTC |
| 10 | N119QDLive | 13 | 09/16/26, 02:01 PM UTC |
| 11 | VH-FXZ | 13 | 09/16/26, 01:53 PM UTC |
| 12 | N5904A | 12 | 09/16/26, 08:17 AM UTC |
| 13 | VH-FVE | 12 | 09/16/26, 08:12 AM UTC |
| 14 | N386AF | 12 | 09/16/26, 01:09 AM UTC |
| 15 | N413AF | 11 | 09/16/26, 01:57 PM UTC |
| 16 | N33NE | 11 | 09/16/26, 02:50 AM UTC |
| 17 | N886LF | 11 | 09/16/26, 01:44 PM UTC |
| 18 | C-FKPI | 11 | 09/16/26, 02:08 PM UTC |
| 19 | N691AFLive | 11 | 09/16/26, 02:05 PM UTC |
| 20 | N531AF | 11 | 09/16/26, 03:45 AM UTC |
| 21 | N92AG | 11 | 09/16/26, 02:39 AM UTC |
| 22 | N741NG | 10 | 09/16/26, 04:37 AM UTC |
| 23 | N721AF | 10 | 09/15/26, 08:06 PM UTC |
| 24 | N589QDLive | 10 | 09/16/26, 02:09 PM UTC |
| 25 | N471SS | 10 | 09/16/26, 01:53 PM UTC |
| 26 | N469AFLive | 10 | 09/16/26, 02:03 PM UTC |
| 27 | N451SS | 10 | 09/16/26, 01:43 PM UTC |
| 28 | N88QD | 10 | 09/16/26, 05:04 AM UTC |
| 29 | N642PC | 10 | 09/16/26, 01:13 PM UTC |
| 30 | N758QD | 10 | 09/16/26, 07:57 AM UTC |
| 31 | N120QD | 10 | 09/16/26, 08:20 AM UTC |
| 32 | N433TW | 10 | 09/16/26, 01:46 PM UTC |
| 33 | N595LA | 10 | 09/15/26, 06:27 PM UTC |
| 34 | N687QD | 10 | 09/16/26, 07:45 AM UTC |
| 35 | N126TS | 9 | 09/16/26, 08:58 AM UTC |
| 36 | N567QD | 9 | 09/16/26, 11:53 AM UTC |
| 37 | N608SM | 9 | 09/16/26, 08:58 AM UTC |
| 38 | N172AF | 9 | 09/16/26, 01:26 PM UTC |
| 39 | N166AF | 9 | 09/16/26, 03:04 AM UTC |
| 40 | N84GELive | 9 | 09/16/26, 02:08 PM UTC |
| 41 | N399LA | 9 | 09/15/26, 07:40 PM UTC |
| 42 | N928PGLive | 9 | 09/16/26, 02:04 PM UTC |
| 43 | N202TW | 9 | 09/16/26, 02:06 PM UTC |
| 44 | N911MN | 9 | 09/15/26, 08:48 PM UTC |
| 45 | N106TW | 9 | 09/16/26, 01:39 PM UTC |
| 46 | N213AL | 8 | 09/16/26, 10:20 AM UTC |
| 47 | N828SA | 8 | 09/16/26, 01:36 AM UTC |
| 48 | N552TC | 8 | 09/16/26, 05:36 AM UTC |
| 49 | N641AT | 8 | 09/16/26, 03:07 AM UTC |
| 50 | N705LH | 8 | 09/16/26, 01:09 AM UTC |
| 51 | N253AF | 8 | 09/16/26, 01:43 PM UTC |
| 52 | N320AFLive | 8 | 09/16/26, 02:08 PM UTC |
| 53 | C-FMYWLive | 8 | 09/16/26, 02:00 PM UTC |
| 54 | N670LF | 8 | 09/16/26, 12:45 PM UTC |
| 55 | N959MA | 8 | 09/16/26, 04:02 AM UTC |
| 56 | N809TW | 8 | 09/15/26, 10:15 PM UTC |
| 57 | C-FWAF | 8 | 09/16/26, 02:04 PM UTC |
| 58 | C-FKSLLive | 8 | 09/16/26, 02:04 PM UTC |
| 59 | N463AF | 8 | 09/16/26, 11:53 AM UTC |
| 60 | N721KP | 8 | 09/16/26, 12:45 AM UTC |
Operators with the most flights
Flights in the last 30 days under an operator callsign
- 1PlaneSense175 flights
- 2Tradewind Aviation145 flights
- 3Jetfly53 flights
- 4Western Aircraft46 flights
- 5Panorama Aviation21 flights
- 6Ornge20 flights
- 7SkyShare12 flights
- 8Priority Air Charter10 flights
Busiest routes for this type
- Honolulu → Lanai City15 flights
- Seattle → Spokane10 flights
- Lanai City → Honolulu9 flights
- Spokane → Seattle9 flights
- Seattle → Portland8 flights
- Portland → Seattle8 flights
- Birmingham → Atlanta7 flights
- Atlanta → Birmingham7 flights
- Miami → Tampa6 flights
- White Plains → Martha's Vineyard6 flights
- Sioux Lookout → Thunder Bay6 flights
- Tampa → Miami6 flights
Flight hours & CO₂ of this type
Last 30 days
- Flights
- 2,794
- Flight hours
- 3,357.3
- Distance
- 1,257,499 km
- CO₂
- 2,015 t
Year to date
- Flights
- 2,794
- Flight hours
- 3,357.3
- Distance
- 1,257,499 km
- CO₂
- 2,015 t
Recent flights
| Date (UTC) | Jet | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|---|
| 09/16/26, 02:09 PMairborne | N315PCPC12 | KPVUProvo | airborne | 0 min | 2 km | 0 kg |
| 09/16/26, 02:08 PMairborne | N84GEPC12 | KFARFargo | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:07 PMairborne | N498GFPC12 | not observed | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:06 PMairborne | HB-FDKPC12 | LSMPPayerne | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:06 PMairborne | N860AFPC12 | KCGCCrystal River | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:06 PMairborne | N377VJPC12 | KOXCOxford | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:05 PMairborne | N219TXPC12 | KSATSan Antonio | airborne | 0 min | 1 km | 0 kg |
| 09/16/26, 02:05 PMairborne | N454PSPC12 | not observed | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:03 PMairborne | N842WFPC12 | KBOIBoise | airborne | 0 min | 1 km | 0 kg |
| 09/16/26, 02:03 PMairborne | N811LMPC12 | not observed | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:01 PMairborne | N88GPC12 | KIADDulles | airborne | 0 min | 1 km | 0 kg |
| 09/16/26, 01:59 PMairborne | C-GMPEPC12 | not observed | airborne | 10 min | 45 km | 100 kg |
| 09/16/26, 01:59 PMairborne | N589QDPC12 | KGSOGreensboro | airborne | 10 min | 56 km | 100 kg |
| 09/16/26, 01:59 PMairborne | 281PC12 | EIMEBaldonnel | airborne | 9 min | 45 km | 90 kg |
| 09/16/26, 01:59 PMairborne | N240PWPC12 | KMCIKansas City | airborne | 10 min | 56 km | 100 kg |
| 09/16/26, 01:59 PMairborne | LX-JPBPC12 | not observed | airborne | 9 min | 61 km | 90 kg |
| 09/16/26, 01:58 PMairborne | N559DHPC12 | KMICMinneapolis | airborne | 10 min | 57 km | 100 kg |
| 09/16/26, 01:57 PMairborne | N198TKPC12 | KIIBIndependence | airborne | 10 min | 65 km | 100 kg |
| 09/16/26, 01:57 PMairborne | D-FEELPC12 | EPLULubin Airport | airborne | 10 min | 53 km | 100 kg |
| 09/16/26, 01:56 PMairborne | OE-ECOPC12 | EGTFWoking | airborne | 10 min | 58 km | 100 kg |
| 09/16/26, 01:56 PMairborne | OE-EJHPC12 | LIRQFirenze | airborne | 10 min | 50 km | 100 kg |
| 09/16/26, 01:56 PMairborne | C-FKSLPC12 | not observed | airborne | 9 min | 57 km | 90 kg |
| 09/16/26, 01:55 PMairborne | N691AFPC12 | KRDURaleigh/Durham | airborne | 10 min | 65 km | 100 kg |
| 09/16/26, 01:55 PMairborne | N1932HPC12 | KMIWMarshalltown | airborne | 10 min | 71 km | 100 kg |
| 09/16/26, 01:54 PMairborne | LX-JFEPC12 | EDLWDortmund | airborne | 10 min | 54 km | 100 kg |
| 09/16/26, 01:54 PMairborne | N341WAPC12 | KAPFNaples | airborne | 10 min | 44 km | 100 kg |
| 09/16/26, 01:53 PMairborne | N469AFPC12 | KUUUNewport | airborne | 10 min | 62 km | 100 kg |
| 09/16/26, 01:52 PMairborne | N616EAPC12 | not observed | airborne | 10 min | 59 km | 100 kg |
| 09/16/26, 01:51 PMairborne | N119QDPC12 | KAGCPittsburgh | airborne | 10 min | 55 km | 100 kg |
| 09/16/26, 01:51 PMairborne | C-FKGEPC12 | not observed | airborne | 10 min | 42 km | 100 kg |
All times in UTC.
Pilatus PC-12 FAQ
How many Pilatus PC-12 are there?
The aircraft registries we evaluate (mainly the FAA) list 2,567 Pilatus PC-12. That is not the worldwide total — aircraft from countries without an open registry are missing. Our tracker has seen 946 jets of this type via ADS-B and recorded 2,794 flights in the last 30 days.
Who flies a Pilatus PC-12?
Most flights in the last 30 days under an operator callsign were by PlaneSense (175 flights), Tradewind Aviation (145 flights) and Jetfly (53 flights). Many aircraft also belong to companies or individuals and fly under their registration.
How far can a Pilatus PC-12 fly?
Jets in the Pilatus PC-12 class typically fly around 2,800 km nonstop with reserves and a normal payload, at about 500 km/h cruise speed with 6–9 passengers. The individual model may differ depending on the version.
How much does an hour on a Pilatus PC-12 cost?
Charter prices for the Pilatus PC-12 class are typically €1,900–€2,800 per block hour, plus airport and handling fees. The free cost calculator gives an estimate for your route; empty legs are often much cheaper.
How much CO₂ does a Pilatus PC-12 emit per hour?
At a class-typical fuel burn of 190 kg of jet fuel per hour, it emits around 600 kg of CO₂ per flight hour (3.16 kg of CO₂ per kg of fuel). We use this value to estimate the emissions of recorded flights, too.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].