Private jet tracker · Aircraft type · Heavy jet
Track the Dassault Falcon 900 live: fleet, flights & key figures
The aircraft registries we evaluate list 743 Dassault Falcon 900 (ICAO type designator F900); our tracker has seen 197 of them via ADS-B so far. Over the last 30 days we recorded 345 flights of this type, and at the last update 25 jets were airborne.
- On registry
- 743
- Seen by tracker
- 197
- Flights (30 days)
- 345
- Airborne now
- 25
- CO₂ (30 d, estimated)
- 2,236 t
Typical figures for the Heavy jet class
Industry-typical values for the aircraft class, not the data sheet of the individual model — version, payload and weather change the figures.
- Range
- ~ 7,000 km
- Cruise speed
- ~ 850 km/h
- Passengers
- 12 typical, max. 16
- Fuel burn
- ~ 1,300 kg/h
- CO₂ per flight hour
- ~ 4,110 kg
- Charter price per hour
- €8,000 – €11,000
Live map
Most active jets of this type
By flights in the last 30 days
| # | Registration | Attributed to | Flights 30 d | Last seen |
|---|---|---|---|---|
| 1 | N18CG | – | 6 | 09/15/26, 02:24 PM UTC |
| 2 | N150KM | – | 5 | 09/15/26, 08:10 PM UTC |
| 3 | D-ABBA | – | 5 | 09/16/26, 08:55 AM UTC |
| 4 | N900VP | – | 5 | 09/16/26, 10:02 AM UTC |
| 5 | N763U | – | 5 | 09/15/26, 09:39 PM UTC |
| 6 | C-GGBC | – | 5 | 09/15/26, 03:10 PM UTC |
| 7 | N984LH | – | 5 | 09/16/26, 01:42 PM UTC |
| 8 | N2828 | – | 5 | 09/15/26, 11:12 PM UTC |
| 9 | G-ZAHSLive | – | 4 | 09/16/26, 02:10 PM UTC |
| 10 | D-AHOYLive | – | 4 | 09/16/26, 02:20 PM UTC |
| 11 | N661MS | – | 4 | 09/16/26, 01:11 AM UTC |
| 12 | F-GKOM | – | 4 | 09/15/26, 06:32 PM UTC |
| 13 | N2511B | – | 4 | 09/15/26, 09:42 PM UTC |
| 14 | N592CL | – | 4 | 09/15/26, 05:03 PM UTC |
| 15 | N83HD | – | 4 | 09/15/26, 10:59 PM UTC |
| 16 | N521CL | – | 4 | 09/15/26, 11:12 PM UTC |
| 17 | N910TX | – | 4 | 09/16/26, 02:54 AM UTC |
| 18 | N900TELive | – | 4 | 09/16/26, 02:11 PM UTC |
| 19 | N322FJ | – | 4 | 09/15/26, 04:00 AM UTC |
| 20 | N4DFLive | – | 4 | 09/16/26, 02:15 PM UTC |
| 21 | N167Y | – | 4 | 09/16/26, 05:18 AM UTC |
| 22 | PH-EBR | – | 3 | 09/16/26, 10:28 AM UTC |
| 23 | N58CG | – | 3 | 09/16/26, 01:54 PM UTC |
| 24 | N888ZA | – | 3 | 09/16/26, 09:24 AM UTC |
| 25 | VP-BTW | – | 3 | 09/15/26, 06:14 PM UTC |
| 26 | F-RAFSLive | – | 3 | 09/16/26, 02:06 PM UTC |
| 27 | N720ML | – | 3 | 09/16/26, 02:51 AM UTC |
| 28 | M-CUZU | – | 3 | 09/15/26, 05:30 PM UTC |
| 29 | N424U | – | 3 | 09/16/26, 12:14 AM UTC |
| 30 | N805ALLive | – | 3 | 09/16/26, 02:18 PM UTC |
| 31 | C-FJSU | – | 3 | 09/15/26, 05:54 PM UTC |
| 32 | N910NM | – | 3 | 09/15/26, 05:45 AM UTC |
| 33 | N4SM | – | 3 | 09/15/26, 08:51 AM UTC |
| 34 | N905FJ | John Travolta | 3 | 09/16/26, 04:32 AM UTC |
| 35 | N970JD | – | 3 | 09/16/26, 12:29 AM UTC |
| 36 | N900NH | – | 3 | 09/16/26, 09:45 AM UTC |
| 37 | N890LTLive | – | 3 | 09/16/26, 02:11 PM UTC |
| 38 | VH-OAA | – | 3 | 09/15/26, 04:52 AM UTC |
| 39 | T-785 | – | 2 | 09/16/26, 11:45 AM UTC |
| 40 | N876MR | – | 2 | 09/15/26, 04:14 PM UTC |
| 41 | N248LX | – | 2 | 09/15/26, 04:21 AM UTC |
| 42 | N1960H | – | 2 | 09/15/26, 09:45 PM UTC |
| 43 | N79LE | – | 2 | 09/15/26, 06:23 PM UTC |
| 44 | N883RA | – | 2 | 09/15/26, 09:01 PM UTC |
| 45 | N195SV | – | 2 | 09/15/26, 07:00 AM UTC |
| 46 | N746AR | – | 2 | 09/16/26, 02:38 AM UTC |
| 47 | N711TQ | – | 2 | 09/15/26, 02:14 PM UTC |
| 48 | N719SH | – | 2 | 09/15/26, 04:47 PM UTC |
| 49 | N670JD | – | 2 | 09/15/26, 04:54 PM UTC |
| 50 | N72PS | – | 2 | 09/15/26, 10:35 PM UTC |
| 51 | N57KTLive | – | 2 | 09/16/26, 02:17 PM UTC |
| 52 | G-ZABH | – | 2 | 09/16/26, 09:45 AM UTC |
| 53 | N107GL | – | 2 | 09/15/26, 07:55 PM UTC |
| 54 | N105BK | – | 2 | 09/15/26, 04:54 PM UTC |
| 55 | D-AJES | – | 2 | 09/16/26, 12:44 PM UTC |
| 56 | VT-AKU | – | 2 | 09/16/26, 04:34 AM UTC |
| 57 | T.18-2Live | – | 2 | 09/16/26, 02:10 PM UTC |
| 58 | OO-VMVLive | – | 2 | 09/16/26, 02:13 PM UTC |
| 59 | N46HBLive | – | 2 | 09/16/26, 02:11 PM UTC |
| 60 | N598WC | – | 2 | 09/15/26, 09:46 PM UTC |
Operators with the most flights
Flights in the last 30 days under an operator callsign
- 1Jet Linx5 flights
- 2Novajet5 flights
- 3Skyservice4 flights
- 4Thrive Aviation4 flights
- 5Exxaero3 flights
- 6Solairus Aviation3 flights
- 7Latitude Air Ambulance2 flights
- 8Executive Jet Management2 flights
- 9Chicago Jet Group2 flights
- 10Trident Aircraft2 flights
Jets attributed to well-known people
Public sources attribute a jet of this type to these people and companies. It does not show who is on board.
Busiest routes for this type
- Van Nuys → Teterboro2 flights
- Chicago/Prospect Heights/Wheeling → Indianapolis2 flights
- Phoenix → Santa Ana2 flights
- Teterboro → Milwaukee2 flights
- Paris → Mannheim2 flights
- Dallas → Fort Worth2 flights
- Dulles → Elmira/Corning2 flights
- Lincoln → Indianapolis2 flights
- Calgary → Denver1 flight
- Antwerp → Luxembourg1 flight
- Calgary → Edmonton1 flight
- Saint John → Bedford1 flight
Flight hours & CO₂ of this type
Last 30 days
- Flights
- 345
- Flight hours
- 544.2
- Distance
- 415,419 km
- CO₂
- 2,236 t
Year to date
- Flights
- 345
- Flight hours
- 544.2
- Distance
- 415,419 km
- CO₂
- 2,236 t
Recent flights
| Date (UTC) | Jet | From | To | Duration | Distance | CO₂ |
|---|---|---|---|---|---|---|
| 09/16/26, 02:22 PMairborne | N53FJF900 | not observed | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:17 PMairborne | N57KTF900 | KFTWFort Worth | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:16 PMairborne | N8989BF900 | LIPEBologna | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:15 PMairborne | N117KGF900 | KABEAllentown | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:13 PMairborne | OO-VMVF900 | not observed | airborne | 0 min | 0 km | 0 kg |
| 09/16/26, 02:02 PMairborne | N990WJF900 | CYYZToronto | airborne | 10 min | 111 km | 685 kg |
| 09/16/26, 01:55 PMairborne | XA-BEGF900 | MMMYMonterrey | airborne | 20 min | 228 km | 1.4 t |
| 09/16/26, 01:54 PMairborne | N621MDF900 | KJQFConcord | airborne | 20 min | 255 km | 1.4 t |
| 09/16/26, 01:48 PMairborne | N805ALF900 | not observed | airborne | 30 min | 358 km | 2.1 t |
| 09/16/26, 01:40 PMairborne | D-AHOYF900 | EGGWLondon | airborne | 40 min | 495 km | 2.7 t |
| 09/16/26, 01:34 PMairborne | N4DFF900 | KBGRBangor | airborne | 41 min | 540 km | 2.8 t |
| 09/16/26, 01:33 PMairborne | N14NAF900 | not observed | airborne | 40 min | 544 km | 2.7 t |
| 09/16/26, 01:26 PMairborne | N890LTF900 | KMSPMinneapolis | airborne | 45 min | 646 km | 3.1 t |
| 09/16/26, 01:17 PMairborne | N493CFF900 | KMTNBaltimore | airborne | 54 min | 720 km | 3.7 t |
| 09/16/26, 01:14 PMairborne | N95BDF900 | KSDLScottsdale | airborne | 56 min | 815 km | 3.8 t |
| 09/16/26, 01:13 PMairborne | PS-NJRF900Attributed to: Neymar | SBSPSao Paulo | airborne | 16 min | 216 km | 1.1 t |
| 09/16/26, 01:06 PM | N40ZAF900 | KPSMPortsmouth | KTEBTeterboroRoute → | 52 min | 500 km | 3.6 t |
| 09/16/26, 01:05 PMairborne | N316SSF900 | KTYQIndianapolis | airborne | 1 h 06 min | 328 km | 4.5 t |
| 09/16/26, 12:59 PMairborne | MM62244F900 | LIRARoma | airborne | 1 h 11 min | 873 km | 4.9 t |
| 09/16/26, 12:57 PMairborne | T.18-2F900 | not observed | airborne | 1 h 13 min | 977 km | 5 t |
| 09/16/26, 12:53 PMairborne | G-ZAHSF900 | not observed | airborne | 1 h 17 min | 14,253 km | 5.3 t |
| 09/16/26, 12:48 PMairborne | D2-ANTF900 | not observed | airborne | 1 h 22 min | 392 km | 5.6 t |
| 09/16/26, 12:42 PM | N984LHF900 | KTYQIndianapolis | KTYQIndianapolis | 1 h 00 min | 502 km | 4.1 t |
| 09/16/26, 12:40 PM | N58CGF900 | not observed | KILMWilmington | 1 h 14 min | 912 km | 5.1 t |
| 09/16/26, 12:39 PM | N484FMF900 | KARRChicago/Aurora | KBRYBardstownRoute → | 1 h 11 min | 746 km | 4.9 t |
| 09/16/26, 12:38 PM | XA-TEIF900 | KHPNWhite Plains | KTEBTeterboroRoute → | 14 min | 83 km | 959 kg |
| 09/16/26, 12:38 PMairborne | N900TEF900 | KOCFOcala | airborne | 1 h 33 min | 1,297 km | 6.4 t |
| 09/16/26, 12:35 PM | N900SFF900 | not observed | KMMUMorristown | 5 min | 20 km | 342 kg |
| 09/16/26, 12:35 PMairborne | N901KRF900 | not observed | airborne | 1 h 36 min | 1,339 km | 6.6 t |
| 09/16/26, 12:35 PM | N988AKF900 | not observed | KCHAChattanooga | 1 h 09 min | 894 km | 4.7 t |
All times in UTC.
Dassault Falcon 900 FAQ
How many Dassault Falcon 900 are there?
The aircraft registries we evaluate (mainly the FAA) list 743 Dassault Falcon 900. That is not the worldwide total — aircraft from countries without an open registry are missing. Our tracker has seen 197 jets of this type via ADS-B and recorded 345 flights in the last 30 days.
Who flies a Dassault Falcon 900?
Most flights in the last 30 days under an operator callsign were by Jet Linx (5 flights), Novajet (5 flights) and Skyservice (4 flights). Public sources also attribute a jet of this type to John Travolta and Neymar — which says nothing about who is on board. Many aircraft also belong to companies or individuals and fly under their registration.
How far can a Dassault Falcon 900 fly?
Jets in the Heavy jet class typically fly around 7,000 km nonstop with reserves and a normal payload, at about 850 km/h cruise speed with 12–16 passengers. The individual model may differ depending on the version.
How much does an hour on a Dassault Falcon 900 cost?
Charter prices for the Heavy jet class are typically €8,000–€11,000 per block hour, plus airport and handling fees. The free cost calculator gives an estimate for your route; empty legs are often much cheaper.
How much CO₂ does a Dassault Falcon 900 emit per hour?
At a class-typical fuel burn of 1,300 kg of jet fuel per hour, it emits around 4,110 kg of CO₂ per flight hour (3.16 kg of CO₂ per kg of fuel). We use this value to estimate the emissions of recorded flights, too.
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].