Private jet tracker
Private jet database
Search every business jet our tracker has recorded so far — by registration, owner, operator or type. Owner details come from public aircraft registries and may be outdated.
9,851 jets
Reset filters| Registration | Type / class | Owner | Operator | Built | Attributed to | Flights 30 d | Last seen |
|---|---|---|---|---|---|---|---|
| N178DB | Piper M500/M600Turboprop | PRM ENTERPRISES INCCompany | – | – | – | 4 | 09/16/26, 08:33 PM UTC |
| N556PF | Pilatus PC-12Pilatus PC-12 | PILATUS AIRCRAFT USA LTDCompany | – | – | – | 2 | 09/16/26, 08:33 PM UTC |
| N350AL | Beechcraft King Air 300Turboprop | BROWNSTONE AVIATION LLCCompany | – | 2015 | – | 2 | 09/16/26, 08:33 PM UTC |
| N78WC | Beechcraft King Air 350Turboprop | WEST COAST AIRCRAFT SALES LLCCompany | – | 2016 | – | 3 | 09/16/26, 08:33 PM UTC |
| N57KW | Pilatus PC-12Pilatus PC-12 | SCHUSSBOOMER SYSTEMS INCCompany | – | 2008 | – | 4 | 09/16/26, 08:31 PM UTC |
| N282EC | Gulfstream G500Heavy jet | EC HOLDINGS 916 LLCCompany | – | 2022 | – | 4 | 09/16/26, 08:30 PM UTC |
| N65TP | Bombardier Global 5000/5500Heavy jet | ALTEX LLCCompany | – | 2014 | – | 1 | 09/16/26, 08:30 PM UTC |
| N335CS | Cessna Citation II/BravoLight jet | HESSJET LLCCompany | – | 2004 | – | 5 | 09/16/26, 08:29 PM UTC |
| N54DP | Bombardier Global 6000/6500Ultra long range jet | GPS 1 LLCCompany | Elite Air | 2002 | – | 2 | 09/16/26, 08:29 PM UTC |
| N24JA | Pilatus PC-24Light jet | PILATUS AIRCRAFT USA LTDCompany | – | – | – | 1 | 09/16/26, 08:29 PM UTC |
| N529RN | Cirrus Vision JetLight jet | HIALEAH BOYS LLCCompany | – | 2020 | – | 2 | 09/16/26, 08:29 PM UTC |
| N85LH | Cessna Citation MustangLight jet | LH300 LLCCompany | – | 2010 | – | 2 | 09/16/26, 08:29 PM UTC |
| N755GX | Pilatus PC-12Pilatus PC-12 | AIS WINGS LLCCompany | – | 2022 | – | 2 | 09/16/26, 08:29 PM UTC |
| N868SH | Dassault Falcon 2000Heavy jet | HCA SQUARED LLCCompany | – | 2019 | – | 2 | 09/16/26, 08:29 PM UTC |
| N763U | Dassault Falcon 900Heavy jet | GRAY & COMPANY INCCompany | – | 2008 | – | 6 | 09/16/26, 08:28 PM UTC |
| N310VZ | Bombardier Challenger 300Super midsize jet | RAN AIR LLC, BEAM ME UP LLCCompany | – | 2012 | – | 3 | 09/16/26, 08:27 PM UTC |
| N863CM | Bombardier Global 6000/6500Ultra long range jet | WEH 601 LLCCompany | – | 2021 | – | 4 | 09/16/26, 08:27 PM UTC |
| N32KE | Embraer Phenom 100Light jet | TAILDRAGGER LLCCompany | – | 2009 | – | 1 | 09/16/26, 08:27 PM UTC |
| N682HS | Cessna Citation SovereignMidsize jet | BA AIR LLCCompany | Trident Aircraft | 2010 | – | 3 | 09/16/26, 08:25 PM UTC |
| N499MH | Dassault Falcon 900Heavy jet | HOLLINGSHEAD AVIATION SERVICES LLCCompany | – | 2012 | – | 1 | 09/16/26, 08:24 PM UTC |
| N716S | Cessna Citation V/Ultra/EncoreMidsize jet | NSA II LLCCompany | – | 1998 | – | 1 | 09/16/26, 08:23 PM UTC |
| N250GB | Embraer Phenom 300Light jet | GOLDING BARGE LINE INCCompany | – | 2024 | – | 2 | 09/16/26, 08:23 PM UTC |
| N89DZ | Gulfstream G500Heavy jet | SPRING 2036 LLCCompany | – | 2025 | – | 1 | 09/16/26, 08:23 PM UTC |
| N1CH | Embraer Phenom 300Light jet | CMH SERVICES AVIATION INCCompany | – | 2025 | – | 0 | 09/16/26, 08:23 PM UTC |
| N11EB | Beechcraft King Air 90Turboprop | S&J AVIATION LLCCompany | – | 2006 | – | 2 | 09/16/26, 08:23 PM UTC |
| N650RP | Cessna Citation III/VI/VIIMidsize jet | RUSSELL AIR LLCCompany | – | 1988 | – | 1 | 09/16/26, 08:23 PM UTC |
| N711CP | Piper M500/M600Turboprop | KOO AVIATION LLCCompany | – | 2014 | – | 2 | 09/16/26, 08:23 PM UTC |
| N525DC | Cessna Citation CJ2Light jet | MALMSTROM WHITE COCompany | – | 1997 | – | 2 | 09/16/26, 08:23 PM UTC |
| N21GV | Cessna Citation CJ3Light jet | NPDA LLCCompany | – | 2009 | – | 5 | 09/16/26, 08:22 PM UTC |
| N333KE | Dassault Falcon 10Light jet | FALCONMITCH INCCompany | – | 1974 | – | 1 | 09/16/26, 08:22 PM UTC |
| N555MB | Piper M500/M600Turboprop | OPUS PARTNERS LLCCompany | – | 2018 | – | 4 | 09/16/26, 08:22 PM UTC |
| N191MW | Dassault Falcon 7XUltra long range jet | PEGASUS VIII LLCCompany | – | 2020 | – | 4 | 09/16/26, 08:22 PM UTC |
| N755PG | Cirrus Vision JetLight jet | C & G LANDSCAPING TREE SERVICE INCCompany | – | 2022 | – | 2 | 09/16/26, 08:21 PM UTC |
| N752JS | Cessna Citation CJ3Light jet | A & M CITATION LLCCompany | flyExclusive | 2008 | – | 3 | 09/16/26, 08:18 PM UTC |
| N9UE | Daher TBM 700Turboprop | DAKOTA COMMERCIAL & DEVELOPMENT, IRONHIDE EQUIPMENT INC, COMMUNITY CONTRACTORS INC, CHOICE FINANCIAL, JOHNSON LAFFEN GALLOWAY ARCHITECTS LTD, OILFIELD RENTALS LLCCompany | – | 2002 | – | 3 | 09/16/26, 08:18 PM UTC |
| N350KA | Beechcraft King Air 350Turboprop | BIGUPS AVIATION 011 LLCCompany | – | 1999 | – | 9 | 09/16/26, 08:18 PM UTC |
| N588DZ | Gulfstream G550/GVHeavy jet | GROWTH HOLDINGS LLCCompany | – | 2010 | – | 2 | 09/16/26, 08:18 PM UTC |
| N829KK | Beechjet 400/Hawker 400XPLight jet | JCK REAL ESTATE LLCCompany | – | 2001 | – | 4 | 09/16/26, 08:17 PM UTC |
| N802CA | Cessna Citation II/BravoLight jet | THREE THIRTY THREE LLCCompany | – | 2002 | – | 1 | 09/16/26, 08:17 PM UTC |
| N20G | Gulfstream G450/GIVHeavy jet | GOODYEAR TIRE & RUBBER COCompany | – | 2010 | – | 2 | 09/16/26, 08:16 PM UTC |
| N98WP | Beechcraft King Air 90Turboprop | WALSH AVIATION LLCCompany | – | 1997 | – | 2 | 09/16/26, 08:16 PM UTC |
| N560BP | Cessna Citation V/Ultra/EncoreMidsize jet | CITATION V PARTNERS LLCCompany | – | 1992 | – | 2 | 09/16/26, 08:15 PM UTC |
| N281RH | Gulfstream G280Super midsize jet | WINNEPEG LLCCompany | – | 2020 | – | 3 | 09/16/26, 08:13 PM UTC |
| N539LC | Cessna Citation CJ4Light jet | HANGAR 39 LLCCompany | – | 2012 | – | 4 | 09/16/26, 08:13 PM UTC |
| N42WZ | Cessna Citation MustangLight jet | ADVANCED PLASTIC EXTRUSION LLCCompany | – | 2009 | – | 2 | 09/16/26, 08:13 PM UTC |
| N351GF | Beechcraft King Air 350Turboprop | J W VENTURE AVIATION LLCCompany | – | 1995 | – | 1 | 09/16/26, 08:13 PM UTC |
| N900MY | Dassault Falcon 900Heavy jet | PARK MANAGEMENT INC, N799ME LEASING LLC, BIRD FAMILY RETREAT LLCCompany | – | 1997 | – | 1 | 09/16/26, 08:13 PM UTC |
| N422FJ | Dassault Falcon 2000Heavy jet | HCA SQUARED LLCCompany | – | 2025 | – | 2 | 09/16/26, 08:13 PM UTC |
| N396FG | Pilatus PC-12Pilatus PC-12 | JET STAR INCCompany | – | 2016 | – | 3 | 09/16/26, 08:13 PM UTC |
| N627EE | Bombardier Challenger 300Super midsize jet | BLUESTONE 214 LLCCompany | – | 2006 | – | 1 | 09/16/26, 08:12 PM UTC |
Registry data (FAA and others), may be outdated.
All celebrities as a table →All operators →All aircraft types →All categories →
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].