Private jet tracker
Private jet database
Search every business jet our tracker has recorded so far — by registration, owner, operator or type. Owner details come from public aircraft registries and may be outdated.
7,092 jets
Reset filters| Registration | Type / class | Owner | Operator | Built | Attributed to | Flights 30 d | Last seen |
|---|---|---|---|---|---|---|---|
| N59PD | Cessna Citation CJ3Light jet | BEST WORLD JET INCCompany | – | 2016 | – | 1 | 09/16/26, 06:03 PM UTC |
| N513JB | Cessna Citation XSuper midsize jet | CITATION X PARTS LLCCompany | Baker Aviation | 2000 | – | 6 | 09/16/26, 06:03 PM UTC |
| N781SL | Cessna Citation Excel/XLSMidsize jet | BB & RYDER LLCCompany | – | 2001 | – | 2 | 09/16/26, 06:03 PM UTC |
| N3GB | Cessna Citation CJ4Light jet | KCK EQUIPMENT LEASING LLCCompany | – | 2012 | – | 2 | 09/16/26, 06:03 PM UTC |
| N832LA | Bombardier Challenger 300Super midsize jet | PACIFIC REAL ESTATE CONSULTING LLCCompany | – | 2008 | – | 2 | 09/16/26, 06:03 PM UTC |
| N711JC | Pilatus PC-12Pilatus PC-12 | FLBY LLCCompany | – | – | – | 1 | 09/16/26, 06:02 PM UTC |
| N828DD | Daher TBM 700Turboprop | N828DD LLCCompany | – | 2016 | – | 4 | 09/16/26, 06:02 PM UTC |
| N351RB | Epic E1000Turboprop | 351E LLCCompany | – | 2023 | – | 6 | 09/16/26, 06:02 PM UTC |
| N4BZ | Bombardier Challenger 350/3500Super midsize jet | PALMETTO CONSTRUCTION GROUP III LLCCompany | – | 2019 | – | 2 | 09/16/26, 06:02 PM UTC |
| N276HD | Pilatus PC-12Pilatus PC-12 | RUSSOMS CLOUD SERVER LLCCompany | – | 2023 | – | 5 | 09/16/26, 06:02 PM UTC |
| N234JK | Embraer Legacy 500/Praetor 600Super midsize jet | AFTER THE BELL LLCCompany | Trident Aircraft | 2015 | – | 3 | 09/16/26, 06:02 PM UTC |
| N376KC | Pilatus PC-12Pilatus PC-12 | KAISER MIDWEST INCCompany | – | – | – | 6 | 09/16/26, 06:02 PM UTC |
| N561JL | Cessna Citation Excel/XLSMidsize jet | FALCON AVIATION LTD COCompany | – | 2004 | – | 2 | 09/16/26, 06:01 PM UTC |
| N51CF | Epic E1000Turboprop | FCB CAPITAL LLCCompany | – | 2025 | – | 1 | 09/16/26, 06:01 PM UTC |
| N282AM | Beechcraft King Air 200/250Turboprop | RFP ENTERPRISES INCCompany | – | 1997 | – | 4 | 09/16/26, 06:01 PM UTC |
| N499JB | Gulfstream G500Heavy jet | SWEATMORE AIR III LLCCompany | – | 2018 | – | 2 | 09/16/26, 06:01 PM UTC |
| N180MF | Daher TBM 700Turboprop | PAPA SIERRA HOLDINGS LLCCompany | – | 2000 | – | 2 | 09/16/26, 06:01 PM UTC |
| N30LH | Gulfstream G450/GIVHeavy jet | HILLIER GIV LLCCompany | – | 1992 | – | 2 | 09/16/26, 06:00 PM UTC |
| N1621M | Pilatus PC-12Pilatus PC-12 | LYBL AIR LLC, DRECK AIR LLCCompany | – | 2019 | – | 3 | 09/16/26, 06:00 PM UTC |
| N7RC | Beechcraft King Air 350Turboprop | RING AIR LLCCompany | – | 2009 | – | 2 | 09/16/26, 06:00 PM UTC |
| N877LC | Gulfstream G450/GIVHeavy jet | LETICA LEASING LLCCompany | – | 1991 | – | 1 | 09/16/26, 06:00 PM UTC |
| N316F | Gulfstream G550/GVHeavy jet | SEA TO SEA AVIATION LLCCompany | – | 2003 | – | 4 | 09/16/26, 06:00 PM UTC |
| N960ZF | Daher TBM 900–960Turboprop | ROOF MANAGEMENT LTDCompany | – | 2025 | – | 2 | 09/16/26, 05:59 PM UTC |
| N660S | Cessna Citation CJ2Light jet | ALPINE II LLCCompany | – | 2006 | – | 1 | 09/16/26, 05:59 PM UTC |
| N952PJ | Cessna Citation LatitudeSuper midsize jet | 63 LLCCompany | – | 2016 | – | 3 | 09/16/26, 05:59 PM UTC |
| N30DE | Cessna Citation CJ3Light jet | SUNSKIES AVIATION LLCCompany | – | 2007 | – | 0 | 09/16/26, 05:59 PM UTC |
| N614FX | Embraer Legacy 500/Praetor 600Super midsize jet | BIRD BY BIRD LLC, HMS-A LLC, COIT TRANSPORT LLC, MORTGAGE OPPORTUNITY GROUP LLC, GUTRIDGE DAVE, JAMCO INTERESTS LLCCompany | Flexjet | 2025 | – | 4 | 09/16/26, 05:59 PM UTC |
| N50E | Beechcraft King Air 200/250Turboprop | DYNAMIC AVLEASE INCCompany | – | 1979 | – | 2 | 09/16/26, 05:59 PM UTC |
| N585PK | Cirrus Vision JetLight jet | VERMILION LEASING LLCCompany | – | 2016 | – | 2 | 09/16/26, 05:59 PM UTC |
| N628HB | Pilatus PC-24Light jet | PILATUS AIRCRAFT USA LTDCompany | – | – | – | 1 | 09/16/26, 05:59 PM UTC |
| N745RP | Cessna Citation XSuper midsize jet | EDGINGTON TRANSPORT LLCCompany | – | 2015 | – | 2 | 09/16/26, 05:58 PM UTC |
| N16HA | Dassault Falcon 7XUltra long range jet | CH LOGISTICS LLC, EXECUTIVE LOGISTICS LLCCompany | – | 2011 | – | 1 | 09/16/26, 05:58 PM UTC |
| N12JD | Pilatus PC-12Pilatus PC-12 | YELLOW TRANSPORTATION SERVICES INCCompany | – | 1998 | – | 5 | 09/16/26, 05:58 PM UTC |
| N930CC | Learjet 45Light jet | 4 EAGLES LLCCompany | Elite Air | 2007 | – | 2 | 09/16/26, 05:58 PM UTC |
| N725AR | Beechcraft King Air 90Turboprop | TRR LAND & LIVESTOCK LLCCompany | – | 1979 | – | 1 | 09/16/26, 05:58 PM UTC |
| N5PF | Gulfstream G500Heavy jet | PALMETTO SOUTH LLCCompany | – | 2018 | – | 2 | 09/16/26, 05:58 PM UTC |
| N900TE | Dassault Falcon 900Heavy jet | FALCON 900 LLCCompany | – | 1986 | – | 5 | 09/16/26, 05:58 PM UTC |
| N913TD | Cessna Citation CJ2Light jet | JWT EQUIPMENT LLCCompany | – | 2001 | – | 2 | 09/16/26, 05:58 PM UTC |
| N900XL | Cessna Citation Excel/XLSMidsize jet | MONROE AVIATION LLCCompany | – | 2005 | – | 2 | 09/16/26, 05:58 PM UTC |
| N145EA | Eclipse 500/550Light jet | SJL AVIATION LLCCompany | – | 2008 | – | 2 | 09/16/26, 05:57 PM UTC |
| N6CC | Eclipse 500/550Light jet | FLIGHT CLUB AVIATION LLCCompany | – | 2007 | – | 1 | 09/16/26, 05:57 PM UTC |
| N700MY | Daher TBM 700Turboprop | GPP HOLDINGS LLCCompany | – | 1991 | – | 1 | 09/16/26, 05:57 PM UTC |
| N479MA | Embraer Phenom 300Light jet | MAXAIR LLCCompany | MaxAir | 2010 | – | 8 | 09/16/26, 05:57 PM UTC |
| N650SB | Gulfstream G650Ultra long range jet | VIMANA MANAGEMENT LLCCompany | Solairus Aviation | 2023 | – | 5 | 09/16/26, 05:57 PM UTC |
| N551BC | Cessna Citation II/BravoLight jet | RADAR RIDER LLCCompany | – | 1979 | – | 3 | 09/16/26, 05:57 PM UTC |
| N940ES | Daher TBM 700Turboprop | TDAW LLC, PACEAIR LLCCompany | – | 2021 | – | 1 | 09/16/26, 05:56 PM UTC |
| N500FJ | Dassault Falcon 2000Heavy jet | GOOD BUS LLCCompany | – | 2009 | – | 1 | 09/16/26, 05:56 PM UTC |
| N722GD | Gulfstream G700Ultra long range jet | GULFSTREAM AEROSPACE CORPCompany | – | 2026 | – | 1 | 09/16/26, 05:56 PM UTC |
| N313ZP | Hawker 800/900Midsize jet | LIGON AIR LLCCompany | – | 2008 | – | 4 | 09/16/26, 05:56 PM UTC |
| N30QA | Bombardier Challenger 300Super midsize jet | WOOD ASG LLCCompany | – | 2012 | – | 1 | 09/16/26, 05:56 PM UTC |
Registry data (FAA and others), may be outdated.
All celebrities as a table →All operators →All aircraft types →All categories →
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].