Private jet tracker
Private jet database
Search every business jet our tracker has recorded so far — by registration, owner, operator or type. Owner details come from public aircraft registries and may be outdated.
7,133 jets
Reset filters| Registration | Type / class | Owner | Operator | Built | Attributed to | Flights 30 d | Last seen |
|---|---|---|---|---|---|---|---|
| N862LG | Embraer Phenom 300Light jet | MAXAIR LLCCompany | MaxAir | 2014 | – | 2 | 09/16/26, 03:00 PM UTC |
| N984GE | Pilatus PC-24Light jet | FARM LEASING PC5 INCCompany | – | 2025 | – | 6 | 09/16/26, 03:00 PM UTC |
| N331DV | HondaJetLight jet | GMSEA HOLDINGS LLCCompany | – | 2017 | – | 1 | 09/16/26, 03:00 PM UTC |
| N494TB | Cessna Citation CJ2Light jet | TRADEBOT SYSTEMS INCCompany | – | 2009 | – | 1 | 09/16/26, 03:00 PM UTC |
| N102DS | Cessna Citation MustangLight jet | MARIA SQUARED AVIATION LLCCompany | – | 2008 | – | 1 | 09/16/26, 02:59 PM UTC |
| N224DE | Pilatus PC-24Light jet | OTTER AIR SERVICES LLCCompany | – | 2023 | – | 3 | 09/16/26, 02:58 PM UTC |
| N26QT | Learjet 45Light jet | QUIKTRIP CORPORATIONCompany | – | – | – | 1 | 09/16/26, 02:58 PM UTC |
| N184AV | Piaggio P.180 AvantiLight jet | LMDC AVIATION LLC, EVERGREEN AVIATION LLC, ITC CAPITAL AVIATION LLC, ARRIS AVIATION LLCCompany | – | 2007 | – | 1 | 09/16/26, 02:58 PM UTC |
| N514AF | Embraer Phenom 100Light jet | OTU AEROSPACE LLCCompany | – | 2009 | – | 7 | 09/16/26, 02:58 PM UTC |
| N270AF | Pilatus PC-12Pilatus PC-12 | RIGI INCCompany | PlaneSense | 2023 | – | 6 | 09/16/26, 02:58 PM UTC |
| N940AR | Daher TBM 900–960Turboprop | VALLEY VIEW AVIATION LLCCompany | – | 2019 | – | 1 | 09/16/26, 02:57 PM UTC |
| N654WA | Cessna Citation Excel/XLSMidsize jet | WINCHESTER AIR INCCompany | – | 2024 | – | 2 | 09/16/26, 02:57 PM UTC |
| N32SM | Cessna Citation II/BravoLight jet | VALLEY AIR SERVICE INCCompany | – | 1983 | – | 0 | 09/16/26, 02:57 PM UTC |
| N62WM | Cessna Citation MustangLight jet | PAYETTE AVIATION LEASING LLCCompany | – | 2012 | – | 2 | 09/16/26, 02:56 PM UTC |
| N958JG | Bombardier Global 6000/6500Ultra long range jet | DIAMOND AVIATION LLCCompany | – | 2002 | – | 1 | 09/16/26, 02:56 PM UTC |
| N700GT | Daher TBM 700Turboprop | JDR LOGITSTICS LLCCompany | – | 2003 | – | 1 | 09/16/26, 02:55 PM UTC |
| N850MW | Daher TBM 700Turboprop | HAMPTON BLUE LLCCompany | – | 2007 | – | 1 | 09/16/26, 02:55 PM UTC |
| N897TF | Daher TBM 900–960Turboprop | STS INCCompany | – | 2020 | – | 4 | 09/16/26, 02:54 PM UTC |
| N220RA | Beechcraft King Air 200/250Turboprop | ROYAL AIR FREIGHT INCCompany | Royal Air Freight | 1983 | – | 2 | 09/16/26, 02:54 PM UTC |
| N391HC | Beechcraft King Air 300Turboprop | FLY-AREA LLCCompany | – | 1988 | – | 2 | 09/16/26, 02:53 PM UTC |
| TEST | Embraer Legacy 500/Praetor 600Super midsize jet | EMBRAER S.A.Company | – | – | – | 1 | 09/16/26, 02:53 PM UTC |
| N357EK | Cessna Citation CJ4Light jet | PAYNE COLE AVIATION LLCCompany | – | 2021 | – | 1 | 09/16/26, 02:53 PM UTC |
| N1SG | Bombardier Challenger 300Super midsize jet | AIR SANSONE LLCCompany | – | 2004 | – | 2 | 09/16/26, 02:52 PM UTC |
| N811JL | Cessna Citation CJ1/M2Light jet | SOLERA AVIATION LLCCompany | – | 2021 | – | 1 | 09/16/26, 02:51 PM UTC |
| N330MJ | Cirrus Vision JetLight jet | SR AVIATION LLCCompany | – | 2022 | – | 1 | 09/16/26, 02:51 PM UTC |
| N78TJ | Cessna Citation CJ2Light jet | KCS AVIATION LLCCompany | – | 2015 | – | 3 | 09/16/26, 02:51 PM UTC |
| N349K | Gulfstream G450/GIVHeavy jet | KIEWIT ENGINEERING GROUP INCCompany | Kiewit (Midwest Aviation) | 2023 | – | 3 | 09/16/26, 02:51 PM UTC |
| N234HS | Cirrus Vision JetLight jet | EZ AIR 234HS LLC, EZ AIR 234HS II LLC, EZ AIR 234HS III LLCCompany | – | 2022 | – | 8 | 09/16/26, 02:51 PM UTC |
| N794PF | Cessna Citation CJ2Light jet | PRESTAGE FARMS OF SOUTH CAROLINA LLCCompany | – | 2007 | – | 1 | 09/16/26, 02:51 PM UTC |
| N30VR | Cessna Citation CJ2Light jet | WD JOURNEYS INCCompany | – | 2002 | – | 1 | 09/16/26, 02:50 PM UTC |
| N900H | Hawker 4000Super midsize jet | HOAK TRAVEL INCCompany | – | 2009 | – | 1 | 09/16/26, 02:50 PM UTC |
| N330AC | Beechcraft Premier ILight jet | LEXAIR LLCCompany | – | 2007 | – | 2 | 09/16/26, 02:50 PM UTC |
| N95VM | Cessna Citation CJ3Light jet | 640 ELM AVIATION LLCCompany | – | 2016 | – | 1 | 09/16/26, 02:49 PM UTC |
| N62RL | Cessna Citation CJ2Light jet | JMJ AVIATION LLCCompany | – | 2002 | – | 1 | 09/16/26, 02:49 PM UTC |
| N901AB | Cessna Citation V/Ultra/EncoreMidsize jet | ANGEL BROTHERS ENTERPRISES LTDCompany | – | 1995 | – | 2 | 09/16/26, 02:49 PM UTC |
| N285AF | Gulfstream G280Super midsize jet | AFLAC INCCompany | – | 2018 | – | 3 | 09/16/26, 02:49 PM UTC |
| N148C | Pilatus PC-12Pilatus PC-12 | A&R INVESTMENT PROPERTY LLC, TMS VENTURES LLC, BPA PLANE LLC, CVE INC, MOUNTAIN TOWN CONCEPTS LLCCompany | Cutter Aviation | 2021 | – | 2 | 09/16/26, 02:48 PM UTC |
| N341WA | Pilatus PC-12Pilatus PC-12 | GEOSOUTHERN ENERGY CORPCompany | – | 2012 | – | 1 | 09/16/26, 02:48 PM UTC |
| N415HD | Beechcraft Premier ILight jet | PREMIER 1 PARTNERS LLCCompany | – | 2004 | – | 4 | 09/16/26, 02:47 PM UTC |
| N429SA | Learjet 45Light jet | SUPERIOR AMBULANCE AVIATION INCCompany | Jet Logistics | – | – | 4 | 09/16/26, 02:45 PM UTC |
| N587FA | Bombardier Challenger 350/3500Super midsize jet | REGIONS FINANCIAL CORPCompany | – | 2015 | – | 1 | 09/16/26, 02:45 PM UTC |
| N847TX | Hawker 800/900Midsize jet | 4 MS HOLDING LLCCompany | – | 2007 | – | 4 | 09/16/26, 02:45 PM UTC |
| N51JW | Cessna Citation CJ3Light jet | TEXTRON AVIATION INCCompany | – | – | – | 1 | 09/16/26, 02:45 PM UTC |
| N309KB | Bombardier Challenger 600/650Heavy jet | 1637 N WARSON AVIATION LLCCompany | – | 1999 | – | 2 | 09/16/26, 02:44 PM UTC |
| N425TS | Cessna Citation CJ3Light jet | TOWER THREE LLCCompany | – | 2019 | – | 1 | 09/16/26, 02:44 PM UTC |
| N626BS | Hawker 800/900Midsize jet | CPAV LLCCompany | – | 2007 | – | 0 | 09/16/26, 02:44 PM UTC |
| N518AR | Cessna Citation LatitudeSuper midsize jet | TEXTRON AVIATION INCCompany | – | – | – | 2 | 09/16/26, 02:43 PM UTC |
| N818SH | Cessna Citation V/Ultra/EncoreMidsize jet | SILVERHAWK AVIATION INCCompany | Silverhawk Aviation | 2001 | – | 3 | 09/16/26, 02:43 PM UTC |
| N901KR | Dassault Falcon 900Heavy jet | AVATAR WINGS LLCCompany | – | 1994 | – | 1 | 09/16/26, 02:43 PM UTC |
| N133TF | Cessna Citation MustangLight jet | COLUMBIA WV AVIATION LLCCompany | – | 2009 | – | 1 | 09/16/26, 02:42 PM UTC |
Registry data (FAA and others), may be outdated.
All celebrities as a table →All operators →All aircraft types →All categories →
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].