Private jet tracker
Private jet database
Search every business jet our tracker has recorded so far — by registration, owner, operator or type. Owner details come from public aircraft registries and may be outdated.
9,830 jets
Reset filters| Registration | Type / class | Owner | Operator | Built | Attributed to | Flights 30 d | Last seen |
|---|---|---|---|---|---|---|---|
| C-GGVI | Gulfstream G650Ultra long range jet | NORO Limited / FairFlightCompany | – | 2018 | – | 1 | 09/16/26, 09:19 PM UTC |
| N637W | Cessna Citation CJ3Light jet | WALSH AVIATION LLCCompany | – | 2021 | – | 2 | 09/16/26, 09:19 PM UTC |
| N975WW | Daher TBM 900–960Turboprop | TRC 125 LLCCompany | – | 2022 | – | 3 | 09/16/26, 09:19 PM UTC |
| N882MZ | Cessna Citation CJ1/M2Light jet | 7-STAR AVIATION LLCCompany | – | 2015 | – | 2 | 09/16/26, 09:19 PM UTC |
| N971SC | Beechcraft King Air 90Turboprop | AXIS TRANSPORTATION SERVICES LLC, MASTAGNI HOLSTEDT APCCompany | – | 1993 | – | 0 | 09/16/26, 09:18 PM UTC |
| N967TC | Embraer Legacy 450/Praetor 500Super midsize jet | CHICK-FIL-A INCCompany | – | 2024 | Chick-fil-A | 3 | 09/16/26, 09:17 PM UTC |
| N77LL | Cessna Citation CJ3Light jet | JOLLY ROGER 1985 LLCCompany | – | 2018 | – | 1 | 09/16/26, 09:17 PM UTC |
| N644RM | Embraer Phenom 100Light jet | WELDON AIR LLCCompany | – | 2009 | – | 4 | 09/16/26, 09:17 PM UTC |
| N505BB | Cessna Citation I/SPLight jet | URBAN WINGS LLCCompany | – | 1983 | – | 1 | 09/16/26, 09:16 PM UTC |
| N230UH | Pilatus PC-12Pilatus PC-12 | U-HAUL CO OF OREGONCompany | – | 1998 | – | 6 | 09/16/26, 09:15 PM UTC |
| N828CT | Cirrus Vision JetLight jet | INSIGHT CAPITAL LLCCompany | – | 2021 | – | 1 | 09/16/26, 09:15 PM UTC |
| N85AH | Cirrus Vision JetLight jet | FIRE UP THE JET LLCCompany | – | 2018 | – | 4 | 09/16/26, 09:14 PM UTC |
| N12LD | Cessna Citation V/Ultra/EncoreMidsize jet | SOUTH GEORGIA MOTOR SPORTS LLCCompany | – | 1999 | – | 2 | 09/16/26, 09:14 PM UTC |
| N22MY | Daher TBM 700Turboprop | LEWITZKE HOLDINGS LLCCompany | – | 2008 | – | 2 | 09/16/26, 09:14 PM UTC |
| N554SL | Gulfstream G450/GIVHeavy jet | STEWART AVIATION SERVICES LLCCompany | – | 1998 | – | 3 | 09/16/26, 09:13 PM UTC |
| N561SK | Gulfstream G550/GVHeavy jet | JET AIR MANAGEMENT LLCCompany | Executive Jet Management | 2015 | – | 2 | 09/16/26, 09:13 PM UTC |
| N774JT | Cessna Citation CJ1/M2Light jet | R K B INCCompany | – | 2020 | – | 1 | 09/16/26, 09:12 PM UTC |
| N821BD | Cirrus Vision JetLight jet | WORKING FIRE AVIATION LLCCompany | – | 2017 | – | 2 | 09/16/26, 09:12 PM UTC |
| N551KA | Cessna Citation II/BravoLight jet | KAJAPA AIR INC, FLYING WV LLCCompany | – | 2000 | – | 2 | 09/16/26, 09:11 PM UTC |
| N787FR | Dassault Falcon 2000Heavy jet | FURNITURE ROW LEASING LLCCompany | – | 1999 | – | 5 | 09/16/26, 09:11 PM UTC |
| N35WB | Learjet 35Light jet | 253217 CORPCompany | – | – | – | 1 | 09/16/26, 09:11 PM UTC |
| N545CM | Cessna Citation MustangLight jet | IRRG LLCCompany | – | 2015 | – | 2 | 09/16/26, 09:10 PM UTC |
| N865LR | Beechcraft King Air 300Turboprop | KIRMART INCCompany | – | 2006 | – | 3 | 09/16/26, 09:10 PM UTC |
| N914ML | Embraer Phenom 100Light jet | RAPID AVIATION LLCCompany | – | 2023 | – | 2 | 09/16/26, 09:10 PM UTC |
| N275MB | Cessna Citation Excel/XLSMidsize jet | NIOBRARA LLCCompany | – | 2012 | – | 2 | 09/16/26, 09:09 PM UTC |
| N67EA | Dassault Falcon 7XUltra long range jet | BEL AIR LLCCompany | – | 2008 | – | 2 | 09/16/26, 09:09 PM UTC |
| N86CG | Cessna Citation CJ3Light jet | EMERALD SPRINGS LLCCompany | – | 2017 | – | 1 | 09/16/26, 09:09 PM UTC |
| N818BD | Learjet 45Light jet | POARCH SWINBANK INVESTMENTS LLCCompany | – | – | – | 2 | 09/16/26, 09:08 PM UTC |
| N62HQ | Beechcraft King Air 300Turboprop | GREEN AND WHITE AIR LLCCompany | – | 1997 | – | 3 | 09/16/26, 09:08 PM UTC |
| N995AX | Epic E1000Turboprop | MAP AIR LLCCompany | – | 2025 | – | 2 | 09/16/26, 09:08 PM UTC |
| N91TT | Epic E1000Turboprop | EPIC AIRCRAFT LLCCompany | – | – | – | 2 | 09/16/26, 09:08 PM UTC |
| N346BA | Beechcraft King Air 200/250Turboprop | LWCR TRANSPORTATION INCCompany | – | 1999 | – | 1 | 09/16/26, 09:07 PM UTC |
| N376RA | Cessna Citation II/BravoLight jet | ROCKET AIR LLCCompany | – | 2001 | – | 1 | 09/16/26, 09:07 PM UTC |
| N674EF | Bombardier Challenger 350/3500Super midsize jet | EDINTON HOLDINGS USA INCCompany | – | 2025 | – | 2 | 09/16/26, 09:07 PM UTC |
| N713WD | Embraer Phenom 300Light jet | WINDS AWAY 07 LLCCompany | – | 2023 | – | 1 | 09/16/26, 09:06 PM UTC |
| N59DF | Cessna Citation V/Ultra/EncoreMidsize jet | RLC PARTNERS LLCCompany | – | 1991 | – | 2 | 09/16/26, 09:05 PM UTC |
| N265K | Bombardier Challenger 300Super midsize jet | CORPORATE JET LEASING CO LLCCompany | – | 2009 | – | 1 | 09/16/26, 09:05 PM UTC |
| N246Y | Cirrus Vision JetLight jet | FLYBOYZ LLCCompany | – | 2021 | – | 1 | 09/16/26, 09:04 PM UTC |
| N350HL | Piper M500/M600Turboprop | SARATOGA AVIATION LLCCompany | – | 2019 | – | 2 | 09/16/26, 09:04 PM UTC |
| N655CK | Cessna Citation CJ2Light jet | ARROWHEAD AVIATION INCCompany | – | 2001 | – | 2 | 09/16/26, 09:04 PM UTC |
| N107JH | Beechcraft King Air 350Turboprop | JB SKY LLCCompany | – | 2014 | – | 4 | 09/16/26, 09:04 PM UTC |
| N940ZZ | Daher TBM 900–960Turboprop | BOBAIR LLCCompany | – | 2020 | – | 3 | 09/16/26, 09:03 PM UTC |
| N359CV | Pilatus PC-12Pilatus PC-12 | WEN LLCCompany | – | 2000 | – | 6 | 09/16/26, 09:03 PM UTC |
| N455SM | Embraer Legacy 450/Praetor 500Super midsize jet | FIFTH THIRD BANK NACompany | – | 2025 | – | 2 | 09/16/26, 09:02 PM UTC |
| N594GD | Gulfstream G500Heavy jet | GULFSTREAM AEROSPACE CORPCompany | – | 2026 | – | 1 | 09/16/26, 09:02 PM UTC |
| N123FF | Cessna Citation II/BravoLight jet | N123FF LLCCompany | – | 1984 | – | 2 | 09/16/26, 09:01 PM UTC |
| N667JD | Bombardier Global 6000/6500Ultra long range jet | WCH AA INCCompany | – | 2018 | – | 2 | 09/16/26, 09:01 PM UTC |
| N984LH | Dassault Falcon 900Heavy jet | FARM LEASING F2 INCCompany | – | 2007 | – | 7 | 09/16/26, 09:00 PM UTC |
| N979AV | Pilatus PC-24Light jet | 979AV LLCCompany | – | 2025 | – | 2 | 09/16/26, 09:00 PM UTC |
| N291FT | Pilatus PC-12Pilatus PC-12 | MAUNA HOLDINGS LLCCompany | – | 2023 | – | 2 | 09/16/26, 09:00 PM UTC |
Registry data (FAA and others), may be outdated.
All celebrities as a table →All operators →All aircraft types →All categories →
Fly the same jet type as an empty leg
Challenger, Citation or Gulfstream: when jets reposition without passengers, operators often sell the seats at a steep discount.
Data sources & notes
Data source: public ADS-B data
All positions come from publicly broadcast ADS-B signals that every aircraft transmits unencrypted and that volunteers around the world receive. Data may be delayed, incomplete or inaccurate.
Linking an aircraft to a well-known person is based on public sources such as media reports and registry data. "Jet attributed to X" explicitly does not mean that this person is on board or ordered the flight — aircraft are also chartered, sold or used by others.
All information is provided without warranty; no liability is accepted for accuracy or completeness. CO₂ figures are estimates based on typical fuel burn for the aircraft class.
Using this data to harass, track or stalk people is prohibited.
Removal requests and corrections to [email protected].